<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; World Bank</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>World Bank and IMF warn of roadblocks to economic recovery</title>
		<link>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/</link>
		<comments>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:07:45 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=7148</guid>
		<description><![CDATA[The World Bank and IMF held their annual meeting in Washington last week. Jennifer Blake explains why global finance chiefs fear economic recovery is on a knife's edge in the face of rising food prices, turmoil in the Middle East and big deficits in developed countries.]]></description>
			<content:encoded><![CDATA[<p>As the annual meeting of the World Bank and International Monetary Fund (IMF) drew to a close on the weekend, the mood among global finance chiefs was grim. Economic leaders warned global economic recovery balances on a knife’s edge in the face of rising food prices, turmoil in the Middle East and weak finances in “systemically important” countries.</p>
<p>“We may be coming out of one crisis—the financial and economic crisis—but we are facing new risks and wrenching challenges,” said World Bank President Robert Zoellick.</p>
<p>The impacts of surging food prices on political stability in developing countries cannot be underestimated, Zoellick stressed. “We are one shock away from a full-blown crisis. The financial crisis taught us that prevention is better than cure. We cannot afford to forget that lesson.”</p>
<p>The World Bank also warned worsening conditions in the Middle East and North Africa could easily “derail” global growth. “If oil prices were to rise sharply and durably—either because of increased uncertainty or due to a significant disruption to oil supply—global growth could slow by between 0.3 and 1.2 percentage points in 2011 and 2012, respectively.”</p>
<p>IMF managing director Dominique Strauss-Kahn concurred, saying that good figures at the growth level did not mean the growth was sustainable, “just because of the political problems behind it.” He added the IMF stood ready to offer technical and financial assistance to struggling economies.</p>
<p>Strauss-Kahn said advanced economies still posted alarming levels of joblessness and “a lot of repair is still needed” in the finance sectors of developed countries. He warned emerging economies were at risk of overheating as growth sped up, driving inflation and an exponential rise in the basic costs of living. “Growth is not enough, because the old pattern, following which if you had growth, the rest would follow, doesn’t work any more,” he said.</p>
<p>Tharman Shanmugaratnam, chairman of the IMF’s monetary and financial committee, said there was a sense around the table that the world was still in a fairly fragile situation following the 2008 Global Financial Crisis. “We have to be extremely watchful, but we also need to develop the capabilities … to anticipate scenarios that could turn out to be ugly, and require that countries, including especially systemically significant countries take actions early to prevent another crisis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revalued Chinese currency could hurt USA</title>
		<link>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/</link>
		<comments>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:40:50 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4727</guid>
		<description><![CDATA[Economists that have long criticised China’s fixed currency for offering the export-oriented economy an unfair trade advantage are now saying a floating Chinese currency could hurt the US economy. Justin Yifu Lin, Chinese national and chief economist at the World Bank, has told students that if China were to revalue its currency at its true [...]]]></description>
			<content:encoded><![CDATA[<p>Economists that have long criticised China’s fixed currency for offering the export-oriented economy an unfair trade advantage are now saying a floating Chinese currency could hurt the US economy.</p>
<p>Justin Yifu Lin, Chinese national and chief economist at the World Bank, has told students that if China were to revalue its currency at its true worth, exports would become more expensive and raise prices for US consumers. Lin warns that this could depress consumer spending and slow US recovery.</p>
<p>Lin’s position stands in opposition to economists at the International Monetary Fund, which have proposed that a revaluation of China’s currency would help shrink its massive reserves and restore balance in the global economy. China has reserves of more than US$ 2 trillion, in comparison to a US deficit projected to reach $20 trillion by 2015.</p>
<p>China has also been criticised by Singapore and some European countries for its currency position. Singaporean finance minister Tharman Shamnugaratnam believes it is in China’s best interest to let their currency rise. He said allowing the yuan to gradually appreciate would help tamp down worldwide inflation, which was of “increasing concern” in China. He believed that an appreciating currency would help lift living standards in China and increase productivity &#8216;that goes with a  stronger exchange rate&#8221;.</p>
<p>US President Barack Obama has repeatedly urged China to adopt a “more market-oriented exchange rate”, however has demonstrated unwillingness to take action on China; in the interests of improving US-China relations, opting to delay a report into Chinese currency manipulation, originally slated for release on April 15.</p>
<p>China has stridently defended their fiscal policy, with deputy governor Su Ning, of the Chinese central bank, responding: &#8220;We always refuse to politicise the yuan exchange rate issue and we never think that one country should ask another for help in solving its own problems.&#8221;</p>
<p>As chief economist at the World Bank, Lin has significant influence. This latest statement provides weight to China’s claims that a revalued Chinese currency would hinder world recovery, rather than fuel it. This is based on the reality that over the past decades, the yuan devaluation has given Western countries access to cheap consumer goods, which raises living standards and boosts domestic consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen must consider emerging economies: World Bank</title>
		<link>http://www.dynamicexport.com.au/news/copenhagen-must-consider-emerging-economies00900/</link>
		<comments>http://www.dynamicexport.com.au/news/copenhagen-must-consider-emerging-economies00900/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:00:19 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3906</guid>
		<description><![CDATA[Developed nations must consider emerging economies at the United Nations Climate Change Conference in Copenhagen this week, World Bank President Robert Zoellick has urged. &#8220;My primary message is that one will not be able to address the problem of climate change unless the solution draws on the capabilities and needs of both developed and developing [...]]]></description>
			<content:encoded><![CDATA[<p>Developed nations must consider emerging economies at the United Nations Climate Change Conference in Copenhagen this week, World Bank President Robert Zoellick has urged.</p>
<p>&#8220;My primary message is that one will not be able to address the problem of climate change unless the solution draws on the capabilities and needs of both developed and developing countries,&#8221; he said. &#8220;To bring developing countries into the process, one has to be sensitive&#8230; to their development needs.&#8221;</p>
<p>A number of developing countries have argued that cuts to their carbon emissions would slow economic growth. With the rise in living standards, emissions have risen, and many nations require financial help to acquire energy efficient technology to maintain low emission levels.</p>
<p>Zoellick said developed countries should consider this in making decisions: &#8220;In much of the developing world there are still huge gains to be had, win-win gains by using energy more efficiently.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/copenhagen-must-consider-emerging-economies00900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian to head global export credit body</title>
		<link>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/</link>
		<comments>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:00:30 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[EFIC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3702</guid>
		<description><![CDATA[Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post. &#8220;This decision [...]]]></description>
			<content:encoded><![CDATA[<p>Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post.</p>
<p>&#8220;This decision shows Australia&#8217;s strong reputation in finance and trade finance in particular and will give us a stronger voice in a range of multilateral fora,” said Minister for Trade Simon Crean.</p>
<p>&#8220;The presidency of the Berne Union is an opportunity for Australia to continue to play a significant influencing role in shaping infrastructure around trade finance issues as well as shaping the agenda to promote free trade, influence the continuation of open and transparent trading rules and develop a sustainable response toward recovery from the global financial crisis.”</p>
<p>Members of the Berne Union finance about 10 percent of the world&#8217;s trade, and collaborate on financing issues such as risk and trade management strategies. It also has close ties with the International Monetary Fund, the World Bank, the Organisation for Economic Co-operation and Development and the International Finance Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia as global economic model</title>
		<link>http://www.dynamicexport.com.au/news/australia-as-global-economic-model-world-bank00773/</link>
		<comments>http://www.dynamicexport.com.au/news/australia-as-global-economic-model-world-bank00773/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:26:49 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3646</guid>
		<description><![CDATA[Australia should be held as a model for developing countries struggling to recover from the global economic downturn, according to World Bank managing director Juan Jose Daboub. In two decades, Australia has undergone economic reform – macroeconomic stability, flexible labour markets and fostering an open economy – which has contributed to its success in avoiding [...]]]></description>
			<content:encoded><![CDATA[<p>Australia should be held as a model for developing countries struggling to recover from the global economic downturn, according to World Bank managing director Juan Jose Daboub.</p>
<p>In two decades, Australia has undergone economic reform – macroeconomic stability, flexible labour markets and fostering an open economy – which has contributed to its success in avoiding the recessionary pressures wrought by the rest of the world.</p>
<p>&#8220;The many reforms that you have taken on in the last 20 years have paid off,&#8221; he said. &#8220;I look at Australia as a model that others can follow.&#8221;</p>
<p>The World Bank has predicted that developing countries will grow by 2.5 percent next year, except for the high-growth nations of China and India. The forecast improves on this year&#8217;s performance of a 2.2 percent predicted decline.</p>
<p>Developed nations, including Australia, will experience growth of 1.3 percent in 2010 after falling 4.2 percent this year, according to the World Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australia-as-global-economic-model-world-bank00773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF bids to become global lender</title>
		<link>http://www.dynamicexport.com.au/news/imf-bids-to-become-global-lender00703/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-bids-to-become-global-lender00703/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:24:25 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3292</guid>
		<description><![CDATA[The International Monetary Fund (IMF) indicated its ambition to take on further responsibility as a global lender after an annual meeting with the World Bank yesterday. The reform would see it become the lender of last resort and an economic supervisor for the G20&#8242;s sustainable growth plan. Four key reform areas will be the IMF&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) indicated its ambition to take on further responsibility as a global lender after an annual meeting with the World Bank yesterday.</p>
<p>The reform would see it become the lender of last resort and an economic supervisor for the G20&#8242;s sustainable growth plan. Four key reform areas will be the IMF&#8217;s mandate, its financing role, multilateral surveillance, and governance.</p>
<p>However, division among members unsure as to whether this was the best course of action, and an uncertain global economic recovery, may count against its ambitions.</p>
<p>Carlos Quenan from the Institute of the Americas in France said that while the fund has distinguished itself as the only international institution that can deliver aid, &#8220;the credibility of the fund still is precarious&#8221;.</p>
<p>He added: &#8220;It remains unclear what will be the conditionality on the new loans and how voting power will be shifted to give emerging countries more weight and thus gain better credibility.&#8221;</p>
<p>IMF managing director Dominique Strauss-Kahn stressed that the transformation was still in its infancy: &#8220;This annual meeting may be the starting point of a new IMF. We have come a long way, but the journey is not over.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-bids-to-become-global-lender00703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank calls for more funds</title>
		<link>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/</link>
		<comments>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:05:18 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3274</guid>
		<description><![CDATA[The World Bank is under-resourced and needs more funds to furnish its commitments, according to World Bank president Robert Zoellick, who has appealed for finance. Zoellick said rising demand for aid had seen the bank cut its lending, with the possibility that only the very poorest countries would receive financial assistance. &#8220;As we start to [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank is under-resourced and needs more funds to furnish its commitments, according to World Bank president Robert Zoellick, who has appealed for finance.</p>
<p>Zoellick said rising demand for aid had seen the bank cut its lending, with the possibility that only the very poorest countries would receive financial assistance.</p>
<p>&#8220;As we start to get towards the middle of next year, we are going to start to face some serious constraints, and we would have to ration and obviously focus on the lowest-income countries,&#8221; Zoellick said. &#8220;These are difficult times for governments, and all their budgets are stretched.&#8221;</p>
<p>While the bank had been well-capitalised prior to the global economic downturn, demands from low and middle-income countries had exceeded its US$100 billion threshold for financial provisions over three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: The New Frontier</title>
		<link>http://www.dynamicexport.com.au/articles/markets/africa-the-new-frontier/</link>
		<comments>http://www.dynamicexport.com.au/articles/markets/africa-the-new-frontier/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:00:58 +0000</pubDate>
		<dc:creator>Frank Aneke</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3246</guid>
		<description><![CDATA[To millions across the globe, Africa is synonymous with hunger, disease, aids, despots and conflicts. China, India and other Asian countries suffered same stereotyping until few decades ago when they started the current economic transformation through rapid industralisation and international trade. Africa is cautiously on the tails of the Asian Tigers. The continent is quietly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3248" title="africa" src="http://www.dynamicexport.com.au/wp-content/uploads/2009/10/africa.jpg" alt="africa" width="148" height="148" />To millions across the globe, <strong>Africa</strong> is synonymous with hunger, disease, aids, despots and conflicts. China, India and other Asian countries suffered same stereotyping until few decades ago when they started the current <strong>economic transformation</strong> through rapid <strong>industralisation</strong> and <strong>international</strong> <strong>trade</strong>. Africa is cautiously on the tails of the Asian Tigers. The continent is quietly shedding its old toga as it transforms into a conglomerate of prosperous nations.</p>
<h3>New business shift</h3>
<p>One-third of Africa&#8217;s total trade is now with markets in emerging economies, namely China, India, Brazil and Malaysia among others. Africa is marking a shift away from previous reliance on traditional trading partners in Europe and North America. Although the European Union (EU) as a whole continues to dominate Africa&#8217;s trade, that dominance is receding, especially in imports. European Union now accounts for only a little over a third of the continent&#8217;s inward trade.</p>
<p>The International Monetary Fund (IMF) projections for world growth reinforce the grounds for optimism. While many of Africa&#8217;s traditional trading partners are in a recession, many of its new markets, particularly China and India, show relatively healthy growth prospects.</p>
<p>The $5 billion China-Africa Development Fund (CADFund) opened first office in Africa at Johannesburg South Africa. At a time when much Western capital is fleeing the continent, the CADFund, established in 2007 by the state-owned China Development Bank as an equity investment fund for Africa, has already spent some $400 million of its initial $1 billion capital and looks to be adding a further $2 billion to help promote more Chinese investment in Africa.</p>
<p>Brazil&#8217;s oil giant, Petrobras, has projected that it will invest more than $2 billion in Angola and Nigeria over the next five years, while its steel-producing compatriot, Vale, is putting a reported $1.3 billion into developing coal deposits in Mozambique, where Coal India also has acquired mining rights. India&#8217;s Tata is planning a major expansion in South Africa, Nigeria and a number of other countries.</p>
<p>On the other hand, Russia&#8217;s Gasprom is looking to invest in natural gas in Nigeria and to acquire oil concessions in Algeria and Libya. Malaysia&#8217;s Petronas has made a significant presence in the oil sector in Egypt and Sudan. These are all snapshots of Africa’s newfound trade and investment partners among emerging economies.</p>
<h3>Global perception challenges</h3>
<p>The image of Africa as a continent bedevilled with sufferings and wars still exists in minds of millions through television images and news reports. Most media outfits in developed nations continuously mirror the worst pictures out of Africa to maintain the stereotype. There may be drought, disease and corruption. Still, there are new generations of young, educated, savvy entrepreneurs running businesses in Africa. A great number of professionals and business managers in Africa are educated in the world’s best universities, and have worked in high profile organisations in developed economies across the globe before returning home.</p>
<p>Despite the contribution of these new generation of Africans in the development of the continent, the global television audience is still being fed with an overdose of malnourished children, conflicts and famine to mention a few. The media blitz on Africa may have discouraged many entrepreneurs in the western world with products and services that could thrive in Africa to look elsewhere. There is a widening gap between reality and perception of Africa.</p>
<h3>Economic prospects</h3>
<p>Africa’s economic growth is steady despite the global financial crisis. The World Bank confirmed that growth in gross domestic product has been higher than the world average for five years and is predicted to grow in 2009 and beyond.</p>
<p>Africa’s economic prosperity has created a growing middle class. The World Bank estimates that the sub-Saharan middle class will be 43 million strong by 2030, up from 12.8 million in 2000. South Africa leads the pack, with other countries such as Zambia, Nigeria, Kenya and Ghana demonstrating strong prospects. It all means that billions will be spent on consumer goods, telecommunications, agriculture and infrastructure projects.</p>
<p>Africa’s mineral wealth is vast. Africa supplies half of the world’s diamonds, a third of its gold and more than three-quarters of the platinum/palladium precious metals complex. It has huge copper reserves in Zambia and South Africa and 12 percent of the world’s oil reserves.</p>
<h3>Political reforms</h3>
<p>Across Africa, the number of democracies has risen from 10 in 1980 to 34 by the end of 2007. The older generations of leaders are retiring and the new western-educated elite is taking control. From 1960-1980, no African leader left office having lost an election. In the 1980s, there was just one. But from 1990-2003, 18 were voted out of office.</p>
<p>The Mo Ibrahim Foundation has recently published its new ranking of African governance; 48 of the 54 African countries were reviewed, with Mauritius, the Seychelles, Botswana, Cape Verde, and South Africa occupying the top five positions and Sudan, Chad, the DRC and Somalia at the bottom of the table.</p>
<p>A country such as Nigeria noted for protracted military rule has been under democratic rule since 1999 till date. There are still democratic challenges in African countries such as Zimbabwe, Niger, Madagascar and Kenya. These are young democracies that are bound to make mistakes and learn as they climb the ropes of good governance. Almost all African countries are embracing capitalism and stock markets have a sound legal framework based on respect for property rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/articles/markets/africa-the-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF says global unemployment still to peak</title>
		<link>http://www.dynamicexport.com.au/news/imf-says-global-unemployment-still-to-peak00692/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-says-global-unemployment-still-to-peak00692/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:09:41 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3232</guid>
		<description><![CDATA[Global unemployment will continue to grow for another 8-12 months until economic recovery is stable, according to International Monetary Fund (IMF) managing director Dominique Strauss-Kahn. The lag would be particularly problematic for low income countries, he said: &#8220;The problem we are going to face in the coming year may be much more important, much more [...]]]></description>
			<content:encoded><![CDATA[<p>Global unemployment will continue to grow for another 8-12 months until economic recovery is stable, according to International Monetary Fund (IMF) managing director Dominique Strauss-Kahn.</p>
<p>The lag would be particularly problematic for low income countries, he said: &#8220;The problem we are going to face in the coming year may be much more important, much more difficult to solve in low-income countries and some emerging countries than in advanced economies [because] it goes to a question of life and death, or starvation.&#8221;</p>
<p>Strauss-Kahn indicated that the World Bank needed to be well-funded to assist developing and underdeveloped countries. &#8220;What the World Bank, and for a much more limited part, the IMF can provide to these countries will be absolutely critical and that&#8217;s why the question of resources is so important,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-says-global-unemployment-still-to-peak00692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar will lose universal status</title>
		<link>http://www.dynamicexport.com.au/news/us-dollar-will-lose-universal-status00682/</link>
		<comments>http://www.dynamicexport.com.au/news/us-dollar-will-lose-universal-status00682/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:28:17 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3139</guid>
		<description><![CDATA[Days of the US dollar dominating global currency reserves are numbered, according to World Bank president Robert Zoellick. &#8220;The United States would be mistaken to take for granted the dollar&#8217;s place as the world&#8217;s predominant reserve currency,&#8221; said Zoellick. &#8220;Looking forward, there will increasingly be other options to the dollar.&#8221; He also criticised the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Days of the US dollar dominating global currency reserves are numbered, according to World Bank president Robert Zoellick.</p>
<p>&#8220;The United States would be mistaken to take for granted the dollar&#8217;s place as the world&#8217;s predominant reserve currency,&#8221; said Zoellick. &#8220;Looking forward, there will increasingly be other options to the dollar.&#8221;</p>
<p>He also criticised the world&#8217;s central banks for their failure to address risks in building a new global economy, though said of the US Federal Reserve Bank, &#8220;it will be difficult to vest the independent and powerful technocrats at the Federal Reserve with more authority&#8221;.</p>
<p>Moreover, Zoellick praised the G20 initiative of introducing a new peer review system, but said it was only the beginning.</p>
<p>&#8220;Peer review of a new framework for strong, sustainable and balanced growth agreed at last week&#8217;s G20 summit is a good start, but it will require a new level of international cooperation and coordination, including a new willingness to take the findings of global monitoring seriously,&#8221; he said. &#8220;Peer review will need to be peer pressure.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/us-dollar-will-lose-universal-status00682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

