<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; Taiwan</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Five new currencies for PayPal system</title>
		<link>http://www.dynamicexport.com.au/news/five-new-currencies-for-paypal-system00777/</link>
		<comments>http://www.dynamicexport.com.au/news/five-new-currencies-for-paypal-system00777/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:26:00 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3659</guid>
		<description><![CDATA[EBay payment company PayPal now supports 24 currencies on their system after adding Malaysian ringgit, Thai baht, Philippine peso, Taiwan new dollar and Brazilian real to its suite. The availability of these new currencies will allow Australian exporters to sell their goods online to more customers in the Asia-Pacific region in their own money. “The [...]]]></description>
			<content:encoded><![CDATA[<p>EBay payment company PayPal now supports 24 currencies on their system after adding Malaysian ringgit, Thai baht, Philippine peso, Taiwan new dollar and Brazilian real to its suite.</p>
<p>The availability of these new currencies will allow Australian exporters to sell their goods online to more customers in the Asia-Pacific region in their own money.</p>
<p>“The addition of these new currencies makes it even easier to use PayPal around the world,” said Scott Thompson, PayPal’s president.</p>
<p>PayPal also announced that it has opened its PayPal X global payments platform to third-party developers, for the purposes of developing currency conversion applications using live exchange rates.</p>
<p>Thompson said the new currencies, together with PayPal X, allows users greater flexibility: “Consumers have more choice in how they pay, merchants can conduct business in more markets around the world, and developers can now create multi-currency applications built on PayPal X.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/five-new-currencies-for-paypal-system00777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and Taiwan begin trade treaty</title>
		<link>http://www.dynamicexport.com.au/news/china-and-taiwan-begin-trade-treaty00759/</link>
		<comments>http://www.dynamicexport.com.au/news/china-and-taiwan-begin-trade-treaty00759/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:34:27 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3588</guid>
		<description><![CDATA[China and Taiwan have both indicated they are ready to begin negotiations on a trade treaty that may see a similar relationship to the one China holds with the special administrative region of Hong Kong. In February, Taiwan President Ma Ying-Jeou proposed an Economic Co-operation Framework Agreement, which covered tax reductions, market access, investment and [...]]]></description>
			<content:encoded><![CDATA[<p>China and Taiwan have both indicated they are ready to begin negotiations on a trade treaty that may see a similar relationship to the one China holds with the special administrative region of Hong Kong.</p>
<p>In February, Taiwan President Ma Ying-Jeou proposed an Economic Co-operation Framework Agreement, which covered tax reductions, market access, investment and trade, to allow Taiwan to access opportunities between China and the Association of Southeast Asian Nations, after an earlier signing of an economic co-operation agreement between China and ASEAN.</p>
<p>The Taiwanese economy is in recession, projected to decline by four percent in 2009, and Ma hopes a treaty will aid in Taiwan&#8217;s recovery. However, many of his constituents fear that trade integration will lead to political integration.</p>
<p>Also on the table is a memorandum of understanding that will link the two countries&#8217; financial systems and allow Chinese investors to buy Taiwanese stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/china-and-taiwan-begin-trade-treaty00759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global trade sees future growth</title>
		<link>http://www.dynamicexport.com.au/news/global-trade-sees-future-growth00707/</link>
		<comments>http://www.dynamicexport.com.au/news/global-trade-sees-future-growth00707/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:03:49 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3327</guid>
		<description><![CDATA[Data from major exporting economies South Korea, Taiwan and Brazil has shown that global trade grew in September, with figures up on the month before. The news has given the global economy hope that it can trade its way into recovery. While the figures are well below 2008 levels for the corresponding period, they represent [...]]]></description>
			<content:encoded><![CDATA[<p>Data from major exporting economies South Korea, Taiwan and Brazil has shown that global trade grew in September, with figures up on the month before. The news has given the global economy hope that it can trade its way into recovery.</p>
<p>While the figures are well below 2008 levels for the corresponding period, they represent a step towards recovery. Economists also believe that government stimulus measures may have contributed and have expressed cautious optimism.</p>
<p>&#8220;It looks like there is a recovery in trade that is happening, but it&#8217;s too early to tell if it&#8217;s the stimulus or a real recovery,&#8221; remarked Mark Matthews, a strategist from investment bank Fox-Pitt Kelton in Hong Kong.</p>
<p>The tumbling US dollar has pushed prices up making export difficult for a number of countries, particularly those that compete with China, which carries a fixed exchange rate with the US dollar.</p>
<p>Economists also hope holiday retail spending will lift trade in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/global-trade-sees-future-growth00707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and Taiwan agree on ICT</title>
		<link>http://www.dynamicexport.com.au/news/australia-and-taiwan-agree-on-ict00670/</link>
		<comments>http://www.dynamicexport.com.au/news/australia-and-taiwan-agree-on-ict00670/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:19:23 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3078</guid>
		<description><![CDATA[Parliamentary Secretary for Trade Anthony Byrne yesterday welcomed the progress of the Australia-Taiwan relationship via the ICT sector&#8217;s Australian Taiwan Strategic Framework Agreement (ATSFA). &#8220;Taiwan is a world leader in the sale of ICT products, earning an average of US$90 billion a year in sales revenue, and makes 29 primarily ICT products which are ranked [...]]]></description>
			<content:encoded><![CDATA[<p>Parliamentary Secretary for Trade Anthony Byrne yesterday welcomed the progress of the Australia-Taiwan relationship via the ICT sector&#8217;s Australian Taiwan Strategic Framework Agreement (ATSFA).</p>
<p>&#8220;Taiwan is a world leader in the sale of ICT products, earning an average of US$90 billion a year in sales revenue, and makes 29 primarily ICT products which are ranked number one in the world in terms of production value or volume,&#8221; he said.</p>
<p>&#8220;While Australia&#8217;s ICT industry is highly innovative, Australian companies can find barriers to the international market in the commercialisation, manufacture and distribution of their products. A Taiwan partner can provide a pragmatic pathway to market for Australian innovation in North East Asia and around the world.&#8221;</p>
<p>Speaking at the 5th Australia-Taiwan ICT Talks, Byrne said the relationship would be strategic, enabling Australia businesses to use Taiwan as a trade hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australia-and-taiwan-agree-on-ict00670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for coal returns</title>
		<link>http://www.dynamicexport.com.au/news/demand-for-coal-returns00605/</link>
		<comments>http://www.dynamicexport.com.au/news/demand-for-coal-returns00605/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:06:49 +0000</pubDate>
		<dc:creator>Veronica Joseph</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2681</guid>
		<description><![CDATA[According to Felix Resources coal export markets in Japan, Korea and Taiwan are almost back to full capacity, suggesting the health among the region’s biggest coal buyers is improving.]]></description>
			<content:encoded><![CDATA[<p>According to Felix Resources, coal export markets in Japan, Korea and Taiwan are almost back to full capacity, suggesting the health among the region’s biggest coal buyers is improving.</p>
<p>After yesterday reporting a 42 percent rise in full-year profit to $267.6 million, the miner said steel mills in the long-established markets had returned to at least 80 percent capacity.</p>
<p>Felix Resources managing director Brian Flannery said despite the positive results, the next few months would test the strength of the rebound in demand.</p>
<p>&#8221;They&#8217;re probably not back to 100 per cent, but they&#8217;re probably not far from it,&#8221; Flannery said of the miner&#8217;s traditional customers.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/demand-for-coal-returns00605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Asia battles typhoon</title>
		<link>http://www.dynamicexport.com.au/news/east-asia-battles-typhoon00521/</link>
		<comments>http://www.dynamicexport.com.au/news/east-asia-battles-typhoon00521/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:36:50 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2299</guid>
		<description><![CDATA[More than 30 people have died and many other were reported missing as East Asia dealt with the worst typhoons in 50 years over Sunday and Monday. China, Japan, and Taiwan were the main countries affected: millions evacuated storm-hit provinces in China, while Typhoon Etau causes floods and landslides in Japan, disrupting transport networks. Typhoon [...]]]></description>
			<content:encoded><![CDATA[<p>More than 30 people have died and many other were reported missing as East Asia dealt with the worst typhoons in 50 years over Sunday and Monday.</p>
<p>China, Japan, and Taiwan were the main countries affected: millions evacuated storm-hit provinces in China, while Typhoon Etau causes floods and landslides in Japan, disrupting transport networks. Typhoon Morakot flooded Taiwan with a record 2,500mm of rain, brought down bridges and cut power and water supplies to some areas.</p>
<p>Local reports in Taiwan estimate that 200 homes in the village of Hsiaolin have been buried in a mudslide, and that Morakot has caused some T$3.4 billion (A$120 million) worth of agricultural damage.</p>
<p>Japan&#8217;s meteorological agency warned that Typhoon Etau, with winds of more than 100 kph, would hit the Tokyo area sometime today, issuing nationwide heavy rain and landslide warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/east-asia-battles-typhoon00521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA trade decline spells trouble for global economy</title>
		<link>http://www.dynamicexport.com.au/news/usa-trade-decline-spells-trouble-for-global-economy00285/</link>
		<comments>http://www.dynamicexport.com.au/news/usa-trade-decline-spells-trouble-for-global-economy00285/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:05:14 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1221</guid>
		<description><![CDATA[Figures released by the USA show that its imports fell 1.5 percent in April, marking an overall plunge of 38 percent in monthly imports compared with its peak in July last year. While the speed of decline has eased, the trade results &#8211; also taking into account a 3.1 percent decline in their exports from [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released by the USA show that its imports fell 1.5 percent in April, marking an overall plunge of 38 percent in monthly imports compared with its peak in July last year.</p>
<p>While the speed of decline has eased, the trade results &#8211; also taking into account a 3.1 percent decline in their exports from March to April &#8211; has reinvigorated fears that the global economy will be adversely affected.</p>
<p>Industries based on discretionary consumption, such as cars and televisions, have been hardest hit, with exporters from Asia &#8211; Taiwan&#8217;s electronics sector and Korea&#8217;s car industry, for example &#8211; suffering from dampened US demand.</p>
<p>However, World Trade Organisation head Pascal Lamy has indicated that measures such as the Doha trade negotiations are still in play as countries recognise the need to maintain trade levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/usa-trade-decline-spells-trouble-for-global-economy00285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

