<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; swine flu</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Swine flu still an issue: WHO</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-still-an-issue-who00928/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-still-an-issue-who00928/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:26:54 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4023</guid>
		<description><![CDATA[Global deaths from swine flu (the H1N1 virus) have risen by more than 1,000 in a week, according to the World Health Organisation (WHO). More than 7,800 people have died from the virus since it was first discovered in April. The Americas recorded a death toll rise of 554 cases in one week, while Europe [...]]]></description>
			<content:encoded><![CDATA[<p>Global deaths from swine flu (the H1N1 virus) have risen by more than 1,000 in a week, according to the World Health Organisation (WHO). More than 7,800 people have died from the virus since it was first discovered in April.</p>
<p>The Americas recorded a death toll rise of 554 cases in one week, while Europe saw an 85 percent jump in cases, where deaths increased from 350 to more than 650 in the week. The jump in northern hemisphere cases corresponds with the onset of winter and the flu season there.</p>
<p>Mutated strains of the virus have also been discovered, with health authorities in Norway and France each recording two fatalities from a mutated strain of H1N1. China, Japan, Norway, Ukraine and the USA have also recorded cases of people being infected with a mutated strain.</p>
<p>&#8220;What we&#8217;re trying to do when we see reports of mutations is to identify if these mutations are leading to any kinds of changes in the clinical picture &#8211; do they cause more severe or less severe disease?&#8221; said Keiji Fukuda, WHO special adviser on pandemic influenza. &#8220;Also we&#8217;re trying to see if these viruses are increasing out there as that would suggest a change in epidemiology.&#8221;</p>
<p>WHO director-general Dr Margaret Chan has called for international solidarity to provide equitable access to pandemic influenza vaccine for all countries. Final preparations are underway to distribute donated pandemic influenza vaccines to 95 low- and middle-income countries to help prevent severe disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-still-an-issue-who00928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ joins Australia on Pacific swine flu aid</title>
		<link>http://www.dynamicexport.com.au/news/nz-joins-australia-on-pacific-swine-flu-aid00802/</link>
		<comments>http://www.dynamicexport.com.au/news/nz-joins-australia-on-pacific-swine-flu-aid00802/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:58:53 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pacific Islands]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3740</guid>
		<description><![CDATA[New Zealand has agreed to contribute NZ$420,000 to the World Health Organisation (WHO) to assist distribution of the swine flu vaccine to the Asia-Pacific region. In September, Australian Prime Minister Kevin Rudd and Health Minister Nicole Roxon pledged to donate up to 10 percent of our pandemic (H1N1) vaccine to the WHO for use in [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand has agreed to contribute NZ$420,000 to the World Health Organisation (WHO) to assist distribution of the swine flu vaccine to the Asia-Pacific region.</p>
<p>In September, Australian Prime Minister Kevin Rudd and Health Minister Nicole Roxon pledged to donate up to 10 percent of our pandemic (H1N1) vaccine to the WHO for use in Pacific Island countries, including Papua New Guinea and East Timor.</p>
<p>Minister for Foreign Affairs Stephen Smith welcomes New Zealand&#8217;s support, which will enable the purchase of syringes and sharps bins.</p>
<p>&#8220;Trans-Tasman collaboration on this issue reflects a shared recognition of the challenges faced by developing countries in responding to pandemics,&#8221; he said in a statement. &#8220;Australia and New Zealand will continue to coordinate closely with the WHO to ensure vaccines reach the people who need them the most.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/nz-joins-australia-on-pacific-swine-flu-aid00802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, USA conclude trade talks</title>
		<link>http://www.dynamicexport.com.au/news/china-usa-conclude-trade-talks00765/</link>
		<comments>http://www.dynamicexport.com.au/news/china-usa-conclude-trade-talks00765/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:56:37 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3614</guid>
		<description><![CDATA[China and the USA have concluded trade talks over a number of commercial disputes that have threatened to sour their bilateral relationship before US President Barack Obama&#8217;s visit to China scheduled for November 15. US Commerce Secretary Gary Locke called the recent US-China Joint Commission on Commerce and Trade &#8220;productive&#8221; and said it &#8220;builds a [...]]]></description>
			<content:encoded><![CDATA[<p>China and the USA have concluded trade talks over a number of commercial disputes that have threatened to sour their bilateral relationship before US President Barack Obama&#8217;s visit to China scheduled for November 15.</p>
<p>US Commerce Secretary Gary Locke called the recent US-China Joint Commission on Commerce and Trade &#8220;productive&#8221; and said it &#8220;builds a foundation for a most successful visit by President Obama in two weeks&#8221;.</p>
<p>Topics discussed included piracy, agricultural products and a tariff dispute over Chinese tyres. China has removed a ban on US pork products, which they had imposed earlier in the year during the &#8216;swine flu&#8217; (A(H1N1) virus) outbreak and promised to look into internet piracy of US movies and music. The USA has in turn eased restrictions on Chinese poultry products, though was not specific about the tyre importation issue.</p>
<p>Locke said it was critical that the two countries make progress, &#8220;to demonstrate to our citizens and to the entire world that China and the United States can work together to achieve results&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/china-usa-conclude-trade-talks00765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu not denting tourism like economy</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-not-denting-tourism-like-economy00547/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-not-denting-tourism-like-economy00547/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:07:34 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2408</guid>
		<description><![CDATA[Swine flu is having less of an impact on business and leisure tourism than the global economic downturn, according to a consumer sentiment survey conducted by NRMA Travel. Just over one in 10 respondents indicated swine flu discouraged them from travelling, whereas 27 percent of respondents said current economic conditions made them less likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Swine flu is having less of an impact on business and leisure tourism than the global economic downturn, according to a consumer sentiment survey conducted by NRMA Travel.</p>
<p>Just over one in 10 respondents indicated swine flu discouraged them from travelling, whereas 27 percent of respondents said current economic conditions made them less likely to travel.</p>
<p>“The current economic conditions are also having an impact on business travel with 39 percent of respondents cutting back on flights and accommodation,” added Tony Stuart, CEO of NRMA Motoring &amp; Services Group.</p>
<p>The quarterly survey also showed an upswing in consumer sentiment, with 77 percent of respondents seeing the next 12 months as a good time to travel, a five percent rise from the May survey.</p>
<p>The survey included responses from 1,300 NRMA members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-not-denting-tourism-like-economy00547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America unites over swine flu, recession</title>
		<link>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/</link>
		<comments>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:26:19 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2311</guid>
		<description><![CDATA[The leaders of Canada, Mexico and the USA have banded together in a united front against swine flu, homicidal drug cartels and the economic recession at their recent North American trilateral meeting. Canadian Prime Minister Stephen Harper, Mexico&#8217;s President Felipe Calderon and US President Barack Obama agreed to combine their efforts to fight swine flu, [...]]]></description>
			<content:encoded><![CDATA[<p>The leaders of Canada, Mexico and the USA have banded together in a united front against swine flu, homicidal drug cartels and the economic recession at their recent North American trilateral meeting.</p>
<p>Canadian Prime Minister Stephen Harper, Mexico&#8217;s President Felipe Calderon and US President Barack Obama agreed to combine their efforts to fight swine flu, which they expect to affect their people once again in the Northern Hemisphere winter.</p>
<p>They also addressed the issue of drug cartels that have been responsible for a number of murders, with all three countries pledging extra resources to combat the gangs.</p>
<p>However Obama and Calderon were unable to overcome a trucking dispute where the US have cancelled a program allowing Mexican trucks in the country, which saw Mexico hit back with $2.4 billion in tariffs on US goods, both breaching the terms of the North American Free Trade Agreement.</p>
<p>The three leaders also agreed to develop a joint position on climate change and cutting greenhouse gas emissions to take to the United Nations Copenhagen summit in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIC tourism becomes swine flu victim</title>
		<link>http://www.dynamicexport.com.au/news/vic-tourism-becomes-swine-flu-victim00471/</link>
		<comments>http://www.dynamicexport.com.au/news/vic-tourism-becomes-swine-flu-victim00471/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:55:21 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2083</guid>
		<description><![CDATA[Already struggling to recover from February bushfires, Victorian tourism has suffered another blow due to the spread of swine flu. Victoria has the highest incidence of A(H1N1) virus cases in Australia, which has adversely affected visitor numbers to its major tourist attractions such as Phillip Island and Ballarat&#8217;s Sovereign Hill. Phillip Island recorded a fall [...]]]></description>
			<content:encoded><![CDATA[<p>Already struggling to recover from February bushfires, Victorian tourism has suffered another blow due to the spread of swine flu.</p>
<p>Victoria has the highest incidence of A(H1N1) virus cases in Australia, which has adversely affected visitor numbers to its major tourist attractions such as Phillip Island and Ballarat&#8217;s Sovereign Hill.</p>
<p>Phillip Island recorded a fall of 40 percent in Chinese tourists following the first diagnosis of swine flu in May. Of the 700,000 visitors to Phillip Island, more than half were international tourists, 90,000 of whom came from China.</p>
<p>&#8220;The problem is many potential visitors are not actually overly concerned about getting swine flu, but what they are worried about is being quarantined for a lengthy period of time if they do get it,&#8221; said Mark Manteit, CEO of Phillip Island Nature Parks.</p>
<p>Sovereign Hill has suffered a drop of 60-70 percent in Chinese tourist numbers, which had totalled around 60,000 a year.</p>
<p>&#8220;Swine flu has just knocked China right off the radar in terms of inbound tourism,&#8221; said Jeremy Johnson, CEO of Sovereign Hill. He says it is vital for the state and federal governments to issue safety messages about visiting the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/vic-tourism-becomes-swine-flu-victim00471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu pandemic &#8216;unstoppable&#8217;: WHO</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-pandemic-unstoppable-who00401/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-pandemic-unstoppable-who00401/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:16:41 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1800</guid>
		<description><![CDATA[The World Health Organisation (WHO) has called the swine flu pandemic &#8220;unstoppable&#8221; with almost 100,000 confirmed cases of the A(H1N1) virus and 429 recorded deaths from the disease worldwide. Australian cases passed 9,000 at the weekend, with 19 deaths. Health authorities have ordered 21 million doses of a swine flu vaccine, which WHO says will [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation (WHO) has called the swine flu pandemic &#8220;unstoppable&#8221; with almost 100,000 confirmed cases of the A(H1N1) virus and 429 recorded deaths from the disease worldwide.</p>
<p>Australian cases passed 9,000 at the weekend, with 19 deaths.</p>
<p>Health authorities have ordered 21 million doses of a swine flu vaccine, which WHO says will be released in September.</p>
<p>&#8220;We need to do some trials to make sure it&#8217;s safe, so we&#8217;re saying by October we should be able to start a program, but that depends really on manufacture being successful,&#8221; said chief medical officer Jim Bishop.</p>
<p>According to WHO, the virus has shown some resistance to the antiviral drug oseltamivir (Tamiflu) based on laboratory testing but remains sensitive zanamivir.</p>
<p>Bishop says the virus could have a run on effect as the northern hemisphere enters flu season before a vaccine can be rolled out: &#8220;We&#8217;re more concerned about the second wave of this thing, which might be more severe than the first.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-pandemic-unstoppable-who00401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases approach 100,000</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:34:46 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1667</guid>
		<description><![CDATA[The latest World Health Organisation (WHO) report on swine flu indicates that 94,512 cases of the A(H1N1) virus have been confirmed worldwide, with 429 deaths attributed to the disease. Australia leads the Asia-Pacific region with 5,298 cases, while Britain has recorded the most cases in Europe, 7,447. The flu, which originated in North America, has [...]]]></description>
			<content:encoded><![CDATA[<p>The latest World Health Organisation (WHO) report on swine flu indicates that 94,512 cases of the A(H1N1) virus have been confirmed worldwide, with 429 deaths attributed to the disease.</p>
<p>Australia leads the Asia-Pacific region with 5,298 cases, while Britain has recorded the most cases in Europe, 7,447.</p>
<p>The flu, which originated in North America, has now spread to 136 countries.</p>
<p>Argentina recorded the highest death rate over the weekend, with 34 fatalities since WHO&#8217;s last report on Friday and a total death toll of 60. Its death toll is now the world&#8217;s third highest behind the USA (170) and Mexico (119).</p>
<p>Some countries do not track all cases, which means the number of people with the virus may have already passed 100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade volumes drop, protectionism a concern for global economy: WTO</title>
		<link>http://www.dynamicexport.com.au/news/trade-volumes-drop-protectionism-a-concern-for-global-economy-wto-00352/</link>
		<comments>http://www.dynamicexport.com.au/news/trade-volumes-drop-protectionism-a-concern-for-global-economy-wto-00352/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:16:06 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1618</guid>
		<description><![CDATA[The World Trade Organisation (WTO) has lowered its predictions on global trade volumes, also warning against rising occurrences of protectionism. The WTO has revised its forecast of trade volumes: developed economies will contract by 14 percent, up from 10 percent, and developing economies will contract by seven percent, more than double an earlier forecast of [...]]]></description>
			<content:encoded><![CDATA[<p>The World Trade Organisation (WTO) has lowered its predictions on global trade volumes, also warning against rising occurrences of protectionism.</p>
<p>The WTO has revised its forecast of trade volumes: developed economies will contract by 14 percent, up from 10 percent, and developing economies will contract by seven percent, more than double an earlier forecast of a three-percent shrinkage.</p>
<p>The body&#8217;s latest assessment also included a stern warning, observing an increase in protectionist measures: &#8220;In the past three months, there has been further slippage towards more trade restricting and distorting policies.&#8221;</p>
<p>Protectionism has also incxreased as a result of the A(H1N1) virus, also known as swine flu, which has introduced barriers relating to pork products from swine flu-affected countries despite the absence of a link between the human virus and pig-related products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/trade-volumes-drop-protectionism-a-concern-for-global-economy-wto-00352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases top 70,000, more than 300 dead</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-cases-top-70000-more-than-300-dead00337/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-cases-top-70000-more-than-300-dead00337/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:11:14 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1495</guid>
		<description><![CDATA[The World Health Organisation (WHO) yesterday released figures showing that confirmed cases of swine flu have reached 70,893 worldwide, with 311 deaths recorded from the A(H1N1) virus. The number of confirmed cases surged by more than 11,000 since WHO&#8217;s last bulletin on Friday, and deaths rose by 48 over the same period. The USA accounted [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organisation (WHO) yesterday released figures showing that confirmed cases of swine flu have reached 70,893 worldwide, with 311 deaths recorded from the A(H1N1) virus.</p>
<p>The number of confirmed cases surged by more than 11,000 since WHO&#8217;s last bulletin on Friday, and deaths rose by 48 over the same period. The USA accounted for more than half of the new cases, and 21 deaths.</p>
<p>The US Center for Disease Control and Prevention used computer modelling and community surveys to estimate that about 1 million people in the country had swine flu, about 50 times more than official figures due to cases not being reported.</p>
<p>Swine flu cases in Australia also jumped significantly, with 758 new cases and four deaths recorded. The total infection rate is now 4,038 confirmed cases and seven deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-cases-top-70000-more-than-300-dead00337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

