<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; OECD</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/oecd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OECD warns Australian economy of negative risk</title>
		<link>http://www.dynamicexport.com.au/news/oecd-warns-australian-economy-of-negative-risk01054/</link>
		<comments>http://www.dynamicexport.com.au/news/oecd-warns-australian-economy-of-negative-risk01054/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:06:16 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4767</guid>
		<description><![CDATA[The Organisation for Economic Cooperation and Development (OECD) has asked Australia not to underestimate negatives risks inherent in the global economy, despite the positive outlook experienced in our financial markets. Rising confidence and more favourable international trade conditions may lead to more buoyant demand that needs a more rapid rise in interest rates, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The Organisation for Economic Cooperation and Development (OECD) has asked Australia not to underestimate negatives risks inherent in the global economy, despite the positive outlook experienced in our financial markets.</p>
<p>Rising confidence and more favourable international trade conditions may lead to more buoyant demand that needs a more rapid rise in interest rates, according to its latest Economic Outlook.</p>
<p>The report also states that risks also derive from the uneven pace of the global recovery and volatility in financial markets and &#8220;overheating in emerging market economies&#8221;.</p>
<p>&#8220;After weathering the crisis well in 2009, the Australian economy is projected to experience strong growth in 2010 and 2011, above its trend rate,&#8221; the OECD says, predicting economic growth of 3.2 percent this year and 3.6 percent in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/oecd-warns-australian-economy-of-negative-risk01054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance of second global recession: OECD expert</title>
		<link>http://www.dynamicexport.com.au/news/chance-of-second-global-recession-oecd-expert01006/</link>
		<comments>http://www.dynamicexport.com.au/news/chance-of-second-global-recession-oecd-expert01006/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:10:56 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4379</guid>
		<description><![CDATA[A leading economist at the Organisation for Economic Co-operation and Development (OECD) warns that chances of a second global recession are strong. &#8220;There are many icebergs the ship has to negotiate before we&#8217;re out of jail here. This is going to be a 10-year process, not a one year process,&#8221; said deputy director of the [...]]]></description>
			<content:encoded><![CDATA[<p>A leading economist at the Organisation for Economic Co-operation and Development (OECD) warns that chances of a second global recession are strong.</p>
<p>&#8220;There are many icebergs the ship has to negotiate before we&#8217;re out of jail here. This is going to be a 10-year process, not a one year process,&#8221; said deputy director of the OECD&#8217;s financial and enterprise affairs, Dr Adrian Blundell-Wignall.</p>
<p>Blundell-Wignall says so long as underlying banking problems remain, so does the threat of a &#8216;double-dip&#8217; recession.</p>
<p>Changes to accounting rules, and the shifting of bad assets to big central banks in the US and Europe means the system is still unstable, he said. &#8220;They have to be paid back&#8230; If you put this collateral back to them what would their situation be? That&#8217;s why credit isn&#8217;t supporting this recovery.&#8221;</p>
<p>However, Blundell-Wignall states this is his own view, not that of the OECD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/chance-of-second-global-recession-oecd-expert01006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, India, key to global economic growth</title>
		<link>http://www.dynamicexport.com.au/news/china-india-key-to-global-economic-growth00955/</link>
		<comments>http://www.dynamicexport.com.au/news/china-india-key-to-global-economic-growth00955/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:51:16 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4183</guid>
		<description><![CDATA[The world&#8217;s top two countries for economic growth—China and India—will be the key to global economic recovery, according to an academic expert. In an interview on the ABC&#8217;s AM program, Dr Hitendra Patel from Hult International Business School said the &#8216;global financial crisis&#8217; was not as global as some first thought. &#8220;Those countries which have [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s top two countries for economic growth—China and India—will be the key to global economic recovery, according to an academic expert.</p>
<p>In an interview on the ABC&#8217;s AM program, Dr Hitendra Patel from Hult International Business School said the &#8216;global financial crisis&#8217; was not as global as some first thought.</p>
<p>&#8220;Those countries which have been sound in economy fundamentally are countries like China, Brazil, India, Indonesia,&#8221; he noted. &#8220;And they have fundamental indicators and trends that support that these economies are on the way to moving forward. They got slowed down slightly but they are going to continue basically rushing forward.&#8221;</p>
<p>Patel says observing the stock markets of growth economies like Brazil, China and India will give an indication of investment trends. His advice is to &#8220;continue looking global and to see the world as one economy&#8221;.</p>
<p>The Organisation for Economic Cooperation and Development recently predicted that global growth will be 3.4 percent this year, up from an initial projection of 2.3 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/china-india-key-to-global-economic-growth00955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crean congratulates Chile on joining OECD</title>
		<link>http://www.dynamicexport.com.au/news/crean-congratulates-chile-on-joining-oecd00926/</link>
		<comments>http://www.dynamicexport.com.au/news/crean-congratulates-chile-on-joining-oecd00926/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:10:13 +0000</pubDate>
		<dc:creator>Jessica Stanic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4017</guid>
		<description><![CDATA[Minister for Trade Simon Crean has congratulated Chile on joining the Organisation for Economic Cooperation and Development (OECD). “This invitation to join the Organization for Economic Cooperation and Development is well-deserved recognition of Chile’s economic development success and its on-going commitment to economic growth,” he said. “Chile is one of the most economically dynamic countries [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Trade Simon Crean has congratulated Chile on joining the Organisation for Economic Cooperation and Development (OECD).</p>
<p>“This invitation to join the Organization for Economic Cooperation and Development is well-deserved recognition of Chile’s economic development success and its on-going commitment to economic growth,” he said. “Chile is one of the most economically dynamic countries in Latin America delivering rising living standards and attracting major foreign investment.”</p>
<p>Crean said that as a member of APEC, Chile will be able to bring a broader regional perspective to OECD discussions.</p>
<p>The OECD recognises countries that have attained a relatively high level of development and share a commitment to the market economy and democracy.</p>
<p>Chile is scheduled to formally accept the invitation to join the OECD on 11 January, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/crean-congratulates-chile-on-joining-oecd00926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy recovery speed &#8216;surprising&#8217;</title>
		<link>http://www.dynamicexport.com.au/news/global-economy-recovery-speed-surprising00816/</link>
		<comments>http://www.dynamicexport.com.au/news/global-economy-recovery-speed-surprising00816/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:29:19 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3783</guid>
		<description><![CDATA[The Organisation for Economic Cooperation and Development (OECD) has attributed the &#8216;surprising&#8217; speed of the world&#8217;s economic recovery to China, Asia and the USA. While Asian economies are driving the majority of the growth, the OECD also noted the USA&#8217;s unexpectedly strong rebound. However, it warned that the growth needs to be made sustainable after [...]]]></description>
			<content:encoded><![CDATA[<p>The Organisation for Economic Cooperation and Development (OECD) has attributed the &#8216;surprising&#8217; speed of the world&#8217;s economic recovery to China, Asia and the USA.</p>
<p>While Asian economies are driving the majority of the growth, the OECD also noted the USA&#8217;s unexpectedly strong rebound. However, it warned that the growth needs to be made sustainable after countries withdraw government stimulus measures.</p>
<p>&#8220;There are a number of risks that could complicate that transition,&#8221; said Angel Gurria, OECD secretary general, citing the danger of a &#8216;double-dip&#8217; recession if imbalances such as high unemployment and weak consumer spending continued.</p>
<p>&#8220;If we keep on adding to the debt, even in the midst of this recovery, at some point people could lose confidence in the US economy in a way that could actually lead to a double-dip recession.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/global-economy-recovery-speed-surprising00816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian to head global export credit body</title>
		<link>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/</link>
		<comments>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:00:30 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[EFIC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3702</guid>
		<description><![CDATA[Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post. &#8220;This decision [...]]]></description>
			<content:encoded><![CDATA[<p>Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post.</p>
<p>&#8220;This decision shows Australia&#8217;s strong reputation in finance and trade finance in particular and will give us a stronger voice in a range of multilateral fora,” said Minister for Trade Simon Crean.</p>
<p>&#8220;The presidency of the Berne Union is an opportunity for Australia to continue to play a significant influencing role in shaping infrastructure around trade finance issues as well as shaping the agenda to promote free trade, influence the continuation of open and transparent trading rules and develop a sustainable response toward recovery from the global financial crisis.”</p>
<p>Members of the Berne Union finance about 10 percent of the world&#8217;s trade, and collaborate on financing issues such as risk and trade management strategies. It also has close ties with the International Monetary Fund, the World Bank, the Organisation for Economic Co-operation and Development and the International Finance Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Economic Outlook supports stimulus</title>
		<link>http://www.dynamicexport.com.au/news/oecd-economic-outlook-supports-stimulus00656/</link>
		<comments>http://www.dynamicexport.com.au/news/oecd-economic-outlook-supports-stimulus00656/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:31:11 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3030</guid>
		<description><![CDATA[The latest Economic Outlook report by the Organisation for Economic Cooperation and Development (OECD) has supported the Federal Government&#8217;s stimulus measures, saying it has worked to keep Australia in a relatively strong economic position during the global downturn. The average OECD unemployment rate is expected to come close to 10 percent; Australia&#8217;s is just 5.8 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Economic Outlook report by the Organisation for Economic Cooperation and Development (OECD) has supported the Federal Government&#8217;s stimulus measures, saying it has worked to keep Australia in a relatively strong economic position during the global downturn.</p>
<p>The average OECD unemployment rate is expected to come close to 10 percent; Australia&#8217;s is just 5.8 percent in comparison, according to the Australian Bureau of Statistics. The OECD report says unemployment would have been almost two percent higher without the government&#8217;s stimulus actions.</p>
<p>However underemployment, where employees work less hours than they want to, may be a future problem.</p>
<p>&#8220;Many of the critics of the stimulus package underestimate this impact out there of reduced hours,&#8221; said Treasurer Wayne Swan.</p>
<p>&#8220;That&#8217;s just another reason why we must keep in place the measures to support the economy that we&#8217;ve got in place over next year, and it&#8217;s why we must strive to make every effort to strengthen our economy given the weakness of the global economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/oecd-economic-outlook-supports-stimulus00656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protectionism slows global economic recovery</title>
		<link>http://www.dynamicexport.com.au/news/protectionism-slows-global-economic-recovery00648/</link>
		<comments>http://www.dynamicexport.com.au/news/protectionism-slows-global-economic-recovery00648/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:57:02 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2986</guid>
		<description><![CDATA[Protectionist activities, including subsidies, are likely to hinder global economic recovery, according to the World Trade Organisation (WTO). A joint report with the Organisation for Economic Cooperation and Development (OECD) and the UN trade and development agency (UNCTAD), the WTO states that many economies had installed &#8220;trade defence mechanisms&#8221;. &#8220;Some of them contain elements that [...]]]></description>
			<content:encoded><![CDATA[<p>Protectionist activities, including subsidies, are likely to hinder global economic recovery, according to the World Trade Organisation (WTO).</p>
<p>A joint report with the Organisation for Economic Cooperation and Development (OECD) and the UN trade and development agency (UNCTAD), the WTO states that many economies had installed &#8220;trade defence mechanisms&#8221;.</p>
<p>&#8220;Some of them contain elements that favour domestic goods and services at the expense of imports,&#8221; according to the report.</p>
<p>It then called on political leaders to &#8220;to take the appropriate policy actions so that trade and international investment can help economies recover from the global crisis on a sustained basis&#8221; and urged governments to &#8220;start planning a coordinated exit strategy that will eliminate these elements as soon as possible&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/protectionism-slows-global-economic-recovery00648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade minister to boost regional response to protectionism</title>
		<link>http://www.dynamicexport.com.au/news/trade-minister-to-boost-regional-response-to-protectionism00426/</link>
		<comments>http://www.dynamicexport.com.au/news/trade-minister-to-boost-regional-response-to-protectionism00426/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:40:58 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1883</guid>
		<description><![CDATA[Minister for Trade Simon Crean will visit Singapore and Vietnam this week for a series of high-level meetings that will address regional issues and Australia&#8217;s trade and economic interests. In Singapore, Mr Crean will attend the APEC Meeting of Ministers Responsible for Trade, which he says will boost political energy going into the next Doha [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Trade Simon Crean will visit Singapore and Vietnam this week for a series of high-level meetings that will address regional issues and Australia&#8217;s trade and economic interests.</p>
<p>In Singapore, Mr Crean will attend the APEC Meeting of Ministers Responsible for Trade, which he says will boost political energy going into the next Doha round of international trade negotiations.</p>
<p>&#8220;Concluding Doha as quickly as possible would boost global economic confidence and be a key element in the international response to the global financial crisis,&#8221; said Crean. &#8220;APEC can also contribute to the global economic recovery by enhancing the flow of trade and investment in our region.&#8221;</p>
<p>He added: &#8220;We should renew our commitment not to raise protectionist barriers to trade and investment, and forge ahead with our core agenda of regional economic integration and structural reform.&#8221;</p>
<p>Crean will also attend the OECD Roundtable on Sustainable Development in Singapore to discuss potential activities from an economic and trade perspective that will meet the challenge of climate change.</p>
<p>In Vietnam, Crean will co-chair the 8th Joint Trade and Economic Cooperation Committee with the Vietnamese Minister of Planning and Investment Vo Hong Phuc to discuss key sectors in the Australia-Vietnam bilateral relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/trade-minister-to-boost-regional-response-to-protectionism00426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global trade decline slows: OECD</title>
		<link>http://www.dynamicexport.com.au/news/global-trade-decline-slows-oecd00414/</link>
		<comments>http://www.dynamicexport.com.au/news/global-trade-decline-slows-oecd00414/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:53:33 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1846</guid>
		<description><![CDATA[The value of global trade went into freefall from mid-2008 but the speed of decline began to temper in February this year, according to the Organisation for Economic Cooperation and Development (OECD). &#8220;Compared with the previous quarter, the value of exports and imports of goods and services in OECD countries, measured in seasonally adjusted current [...]]]></description>
			<content:encoded><![CDATA[<p>The value of global trade went into freefall from mid-2008 but the speed of decline began to temper in February this year, according to the Organisation for Economic Cooperation and Development (OECD).</p>
<p>&#8220;Compared with the previous quarter, the value of exports and imports of goods and services in OECD countries, measured in seasonally adjusted current price US dollars, continued to drop significantly, albeit less dramatically,&#8221; stated the OECD report.</p>
<p>It added that the overall trend is &#8220;remarkably similar across countries, backing up the notion of a synchronised trade collapse&#8221;.</p>
<p>The rate of decline has shown signs of easing in Japan, the UK and the USA, although none have shown positive net trade figures so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/global-trade-decline-slows-oecd00414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

