<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; Mexico</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Australian arts export strategy targets South America</title>
		<link>http://www.dynamicexport.com.au/news/australian-arts-export-strategy-targets-south-america-6788/</link>
		<comments>http://www.dynamicexport.com.au/news/australian-arts-export-strategy-targets-south-america-6788/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:25:22 +0000</pubDate>
		<dc:creator>Gillian Samuel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=6358</guid>
		<description><![CDATA[The Festival of Mexico City to be held in March 2012 will stage a number of performances staged through Australian-Latin American partnerships. The Australia Council for the Arts’ Australian Export Strategy for Latin America has brokered joint ventures and collaborations, with a specific focus on Mexico and Brazil, involving Australian choreographers, theatre companies and creative [...]]]></description>
			<content:encoded><![CDATA[<p>The Festival of Mexico City to be held in March 2012 will stage a number of performances staged through Australian-Latin American partnerships.</p>
<p>The Australia Council for the Arts’ Australian Export Strategy for Latin America has brokered joint ventures and collaborations, with a specific focus on Mexico and Brazil, involving Australian choreographers, theatre companies and creative artists.</p>
<p>Performing arts organisations and institutions such as the universities of Mexico and Guadalajara are working with Australian arts practitioners to stage joint productions and some theatre festivals have already hosted artists’ residencies.</p>
<p>Some of these projects include performances last year at the IberoAmerican Theatre Festival of Bogota in Columbia by street theatre artists led by Stalker’s David Clarkson, and Well Theatre’s <em>Great Wall of Books</em>, renamed <em>Book of Revolutions</em>, at the Bicentennial Expo in Guanajuato, Mexico.</p>
<p>More projects are in the pipeline for 2011. Choreographer Lucy Guerin hopes to export a joint production of her work <em>Untrained</em> to Brazil after visiting Rio de Janeiro last year, Ronald Peelman and The Song Company are working to mount a musical event in Guadalajara, Mexico in November and Brazil&#8217;s Belo Horizonte theatre festival this year will showcase contemporary Australian theatre practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australian-arts-export-strategy-targets-south-america-6788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister for Trade visits Latin America</title>
		<link>http://www.dynamicexport.com.au/news/minister-for-trade-visits-latin-america010121/</link>
		<comments>http://www.dynamicexport.com.au/news/minister-for-trade-visits-latin-america010121/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:00:26 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4536</guid>
		<description><![CDATA[Minister for Trade Simon Crean is has embarked on a visit to Latin America, and will be stopping in Mexico, Chile, Argentina, Brazil before co-chairing a meeting of the Cairns Group to advance the Doha Round in Uruguay. “Latin America has tremendous potential as a regional trading partner for Australia,” he said. “I will be [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Trade Simon Crean is has embarked on a visit to Latin America, and will be stopping in Mexico, Chile, Argentina, Brazil before co-chairing a meeting of the Cairns Group to advance the Doha Round in Uruguay.</p>
<p>“Latin America has tremendous potential as a regional trading partner for Australia,” he said. “I will be pursuing opportunities for Australia in mining, energy and clean energy during this visit.”</p>
<p>In Mexico, Crean will participate in a high-level meeting of the Joint Trade and Investment Commission with his Mexican counterpart, Gerardo Ruiz.</p>
<p>In Chile, Crean will visit an earthquake reconstruction site as the first Australian minister to visit Chile since the devastating earthquake of February 27. The Australian Government has provided $5 million in emergency and reconstruction assistance.</p>
<p>His Argentina stop will involve the promotion of Australia&#8217;s capabilities in clean energy and mining technology in conjunction with a Clean Energy Business Mission organised by the Council on Australia Latin America Relations, which will also carry through to Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/minister-for-trade-visits-latin-america010121/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA wins WTO case against China</title>
		<link>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/</link>
		<comments>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:25:31 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4094</guid>
		<description><![CDATA[World Trade Organisation (WTO) arbitrators have ruled in favour of the USA in the case regarding Chinese import restrictions of US music, films and books. The case confirms an earlier ruling in August, which China had appealed. Failure to bring its practices into line with international trade law could lead to commercial sanctions against China [...]]]></description>
			<content:encoded><![CDATA[<p>World Trade Organisation (WTO) arbitrators have ruled in favour of the USA in the case regarding Chinese import restrictions of US music, films and books. The case confirms an earlier ruling in August, which China had appealed.</p>
<p>Failure to bring its practices into line with international trade law could lead to commercial sanctions against China and Chinese goods.</p>
<p>The USA also has another case against China in relation to alleged price manipulation of key raw materials used in the production of steel and aluminium. The European Union and Mexico have joined the USA in accusing China of unfairly favouring their domestic industry by setting export quotas on materials such as coke, bauxite, magnesium and silicon metal.</p>
<p>China also has a couple of cases against the USA on trade issues involving poultry goods and tyres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China export restriction dispute escalates</title>
		<link>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/</link>
		<comments>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:06:51 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3789</guid>
		<description><![CDATA[China has rejected a World Trade Organisation (WTO) bid to have a panel investigate its raw material exports on suspicion of restricting these exports to benefit local industry at the disadvantage of other countries&#8217; manufacturing industries. The European Union, Mexico and the USA have requested the WTO investigate incidents where China have allegedly limited materials [...]]]></description>
			<content:encoded><![CDATA[<p>China has rejected a World Trade Organisation (WTO) bid to have a panel investigate its raw material exports on suspicion of restricting these exports to benefit local industry at the disadvantage of other countries&#8217; manufacturing industries.</p>
<p>The European Union, Mexico and the USA have requested the WTO investigate incidents where China have allegedly limited materials used to produce steel, aluminium and chemicals. This in turn has driven up world prices for inputs, skewing price competition.</p>
<p>China says restrictions are required to protect the environment and conserve exhaustible natural resources.</p>
<p>Earlier consultations between the parties have failed to resolve the dispute, which led to the calls for a panel investigation. Under WTO rules, China cannot reject a second request for the panel, which is likely to proceed at the WTO&#8217;s dispute settlement body next meeting on December 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO to settle China dispute</title>
		<link>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/</link>
		<comments>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:25:16 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3684</guid>
		<description><![CDATA[The World Trade Organisation (WTO) will review a trade dispute brought against China by the European Union, Mexico and the USA on restrictions regarding raw materials. The three parties have accused China of restricting the export of raw materials required to make steel, aluminium and chemical products, which in turn has forced prices up for [...]]]></description>
			<content:encoded><![CDATA[<p>The World Trade Organisation (WTO) will review a trade dispute brought against China by the European Union, Mexico and the USA on restrictions regarding raw materials.</p>
<p>The three parties have accused China of restricting the export of raw materials required to make steel, aluminium and chemical products, which in turn has forced prices up for their manufacturers and has therefore given China a price advantage.</p>
<p>In a statement, EU trade commissioner Catherine Ashton said: &#8220;China&#8217;s restrictions on raw materials continue to distort competition and increase global prices, making conditions for our companies even more difficult in this economic climate.&#8221;</p>
<p>WTO rules allow export taxes, duties and charges but in general, prohibit other restrictions, including those related to supply.</p>
<p>Consultations with China have failed to resolve the issue, prompting the three to call for a WTO dispute settlement panel to preside over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics franchise set for global expansion</title>
		<link>http://www.dynamicexport.com.au/news/logistics-franchise-to-expand-global-operations00574/</link>
		<comments>http://www.dynamicexport.com.au/news/logistics-franchise-to-expand-global-operations00574/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:05:20 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2543</guid>
		<description><![CDATA[Specialist courier franchise Pack &#38; Send will look to add five more countries to its growing global operations, which currently spans Australia, New Zealand and the UK. Pack &#38; Send CEO Michael Paul says the model has matured to the point where they are planning to set up franchises in Canada, Germany, Malaysia, Mexico and [...]]]></description>
			<content:encoded><![CDATA[<p>Specialist courier franchise Pack &amp; Send will look to add five more countries to its growing global operations, which currently spans Australia, New Zealand and the UK.</p>
<p>Pack &amp; Send CEO Michael Paul says the model has matured to the point where they are planning to set up franchises in Canada, Germany, Malaysia, Mexico and Singapore in the next three years.</p>
<p>“Our plan will not only provide us with the opportunity to expand our franchise network internationally, but also provide our network with additional retail stores in key locations that will better service our customers’ freight around the world,” he said.</p>
<p>Pack &amp; Send provides a personalised freight and logistics service, the strength of which comes from the relationship between the franchisees. Having operations in more countries will benefit the chain, particularly as the locations chosen are logistical centres of international freight movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/logistics-franchise-to-expand-global-operations00574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America unites over swine flu, recession</title>
		<link>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/</link>
		<comments>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:26:19 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2311</guid>
		<description><![CDATA[The leaders of Canada, Mexico and the USA have banded together in a united front against swine flu, homicidal drug cartels and the economic recession at their recent North American trilateral meeting. Canadian Prime Minister Stephen Harper, Mexico&#8217;s President Felipe Calderon and US President Barack Obama agreed to combine their efforts to fight swine flu, [...]]]></description>
			<content:encoded><![CDATA[<p>The leaders of Canada, Mexico and the USA have banded together in a united front against swine flu, homicidal drug cartels and the economic recession at their recent North American trilateral meeting.</p>
<p>Canadian Prime Minister Stephen Harper, Mexico&#8217;s President Felipe Calderon and US President Barack Obama agreed to combine their efforts to fight swine flu, which they expect to affect their people once again in the Northern Hemisphere winter.</p>
<p>They also addressed the issue of drug cartels that have been responsible for a number of murders, with all three countries pledging extra resources to combat the gangs.</p>
<p>However Obama and Calderon were unable to overcome a trucking dispute where the US have cancelled a program allowing Mexican trucks in the country, which saw Mexico hit back with $2.4 billion in tariffs on US goods, both breaching the terms of the North American Free Trade Agreement.</p>
<p>The three leaders also agreed to develop a joint position on climate change and cutting greenhouse gas emissions to take to the United Nations Copenhagen summit in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/north-america-unites-over-swine-flu-recession00525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia strengthens ties with Mexico</title>
		<link>http://www.dynamicexport.com.au/news/australia-strengthens-ties-with-mexico00462/</link>
		<comments>http://www.dynamicexport.com.au/news/australia-strengthens-ties-with-mexico00462/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:08:18 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2011</guid>
		<description><![CDATA[Australian Minister for Trade Simon Crean and Mexican Secretary for the Economy and Trade Gerardo Ruiz Mateos met last week upon finalising the report of the Australia-Mexico Joint Experts Group on Strengthening Bilateral Economic Relations. Bilateral trade passed $2 billion last year and the two ministers identified areas where the two economies could work together, [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Minister for Trade Simon Crean and Mexican Secretary for the Economy and Trade Gerardo Ruiz Mateos met last week upon finalising the report of the Australia-Mexico Joint Experts Group on <em>Strengthening Bilateral Economic Relations</em>.</p>
<p>Bilateral trade passed $2 billion last year and the two ministers identified areas where the two economies could work together, including taking advantage of the respective proximity to the Asia-Pacific and North American markets.</p>
<p>They also confirmed their commitment to holding a Joint Trade and Investment Commission meeting soon, to identify new investment opportunities and to assess further means of strengthening the economic relationship between Australia and Mexico.</p>
<p>Representatives from Mexico&#8217;s export promotion agency ProMexico will conclude their visit to Australia today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australia-strengthens-ties-with-mexico00462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American free trade threatened</title>
		<link>http://www.dynamicexport.com.au/news/north-american-free-trade-threatened00391/</link>
		<comments>http://www.dynamicexport.com.au/news/north-american-free-trade-threatened00391/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:23:26 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1769</guid>
		<description><![CDATA[Former US Ambassador to Canada Gordon Giffin has spoken out against protectionism, defending the North American Free Trade Agreement (NAFTA &#8211; which applies to Canada, Mexico and the USA). &#8220;There is a healthy skepticism about free trade and free-trade deals in the United States. That tendency is enhanced and exacerbated by the stresses of our [...]]]></description>
			<content:encoded><![CDATA[<p>Former US Ambassador to Canada Gordon Giffin has spoken out against protectionism, defending the North American Free Trade Agreement (NAFTA &#8211; which applies to Canada, Mexico and the USA).</p>
<p>&#8220;There is a healthy skepticism about free trade and free-trade deals in the United States. That tendency is enhanced and exacerbated by the stresses of our current economic challenges, which results in a perverse policy prescription like &#8216;Buy American&#8217; which is being advanced by our Congress in the United States and which is, in effect, protectionism on steroids,&#8221; he said.</p>
<p>Giffin spoke at the annual conference of the North American Supercorridor Coalition in Quebec, and said trade restrictions would bring economic inefficiencies and supported his call to retain free trade with statistics that show the benefits of NAFTA, including an increase in value of bilateral trade between Canada and the USA and a rise in employment, industrial output and hourly wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/north-american-free-trade-threatened00391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases approach 100,000</title>
		<link>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/</link>
		<comments>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:34:46 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1667</guid>
		<description><![CDATA[The latest World Health Organisation (WHO) report on swine flu indicates that 94,512 cases of the A(H1N1) virus have been confirmed worldwide, with 429 deaths attributed to the disease. Australia leads the Asia-Pacific region with 5,298 cases, while Britain has recorded the most cases in Europe, 7,447. The flu, which originated in North America, has [...]]]></description>
			<content:encoded><![CDATA[<p>The latest World Health Organisation (WHO) report on swine flu indicates that 94,512 cases of the A(H1N1) virus have been confirmed worldwide, with 429 deaths attributed to the disease.</p>
<p>Australia leads the Asia-Pacific region with 5,298 cases, while Britain has recorded the most cases in Europe, 7,447.</p>
<p>The flu, which originated in North America, has now spread to 136 countries.</p>
<p>Argentina recorded the highest death rate over the weekend, with 34 fatalities since WHO&#8217;s last report on Friday and a total death toll of 60. Its death toll is now the world&#8217;s third highest behind the USA (170) and Mexico (119).</p>
<p>Some countries do not track all cases, which means the number of people with the virus may have already passed 100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/swine-flu-cases-approach-100000-00365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

