<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; IMF</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>IMF promises to act decisively to fix Europe</title>
		<link>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:02:24 +0000</pubDate>
		<dc:creator>Lucy Cormack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=8147</guid>
		<description><![CDATA[Europe’s leaders will do just about anything to prevent further escalation of the current debt crisis, the International Monetary Fund has said. ]]></description>
			<content:encoded><![CDATA[<p>Europe’s leaders will do just about anything to prevent further escalation of the current debt crisis, the International Monetary Fund has said. With concerns rising that moves to fix fiscal deficits in Europe and the United States are already hurting the rest of the world, uneasiness is being felt the world over. In combination with surplus liquidity fuelling oil and food price increases, market volatility and spending cuts are leaving everyone in a panic.</p>
<p>However the IMF policy board is keeping a positive outlook and says it has agreed to “act decisively to restore confidence and financial stability, and rekindle global growth.” IMF chief Christina Lagarde is trying hard to quash any concerns about the world’s top financial officials earnestness in dealing with the crisis. “There was no denial, no finger-pointing,” said Lagarde of the recent meeting of the IMF.</p>
<p>US Treasury Secretary Timothy Geithner has given stern warning that Europe’s Leaders aren’t keeping up with the fast-moving markets, insisting that they move away from any reliance on the European central bank to deal with the crisis. The IMF, alongside Germany and France, has agreed to commit to the July 21 package of new money for Greece and broaden the scope of the emergency European Financial Stability Facility. “We are hand in hand with Germany to implement the July 21 agreement, not to move away from this strategy,” said French Finance Minister, Francois Baroin.</p>
<p>Many hurdles are still to come, with Greece still hoping to remain in the eurozone. German Finance Minister, Wolfgang Schaeuble said if Greece takes the necessary measures, “we’ll do everything to make that happen&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF urges Australia to create Sovereign Wealth Fund</title>
		<link>http://www.dynamicexport.com.au/news/imf-urges-australia-to-create-sovereign-wealth-fund/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-urges-australia-to-create-sovereign-wealth-fund/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:20:47 +0000</pubDate>
		<dc:creator>Miranda Wade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[resources boom]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=7354</guid>
		<description><![CDATA[The IMF have told Australian leaders they should be establishing a sovereign wealth fund to ensure the economy remains strong after the current resources boom recedes. Both the Prime Minister and the Treasurer have rejected the call.]]></description>
			<content:encoded><![CDATA[<p>Australia should establish a sovereign wealth fund to safeguard against falls in Asian markets, according to the International Monetary Fund (IMF).</p>
<p>In its latest outlook for the Asia-Pacific region, the IMF said integration with Asia and increasing dependence on commodity exports make growth in Australia and New Zealand more vulnerable to swings in commodity prices and demand.</p>
<p>Present demand driven by China and India could add 20 percent to the Australian economy over the next decade. The IMF wants revenue from the current resources boom to be saved, “in order to ensure a more equal distribution of its benefits across generations and reduce long-term fiscal vulnerabilities from an ageing population and rising health care costs.”</p>
<p>IMF director Anoop Singh says China and the rest of emerging Asia are confronting the threat of surging inflation that could destabilise the region. &#8220;If we allow a bubble to develop this would set the stage for a correction in the future that could be quite painful,” he said.</p>
<p>That bubble is already growing in China, Korea and Germany according to Asianomics economist Dr Jim Walker. &#8220;It is a dangerous position to get any country into, to be so dependent on one customer,&#8221; he said.</p>
<p>In Beijing recently, Prime Minister Julia Gillard reaffirmed economic ties with China, which buys one quarter of all Australian exports. &#8221;Of course our economic relationship is a vital one for Australia&#8217;s national interest and it&#8217;s growing in leaps and bounds.&#8221;<strong> </strong></p>
<p>Treasurer Wayne Swan has rejected the notion of a wealth fund, indicating reforms to superannuation will boost national savings to $500 billion by 2035.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-urges-australia-to-create-sovereign-wealth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank and IMF warn of roadblocks to economic recovery</title>
		<link>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/</link>
		<comments>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:07:45 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=7148</guid>
		<description><![CDATA[The World Bank and IMF held their annual meeting in Washington last week. Jennifer Blake explains why global finance chiefs fear economic recovery is on a knife's edge in the face of rising food prices, turmoil in the Middle East and big deficits in developed countries.]]></description>
			<content:encoded><![CDATA[<p>As the annual meeting of the World Bank and International Monetary Fund (IMF) drew to a close on the weekend, the mood among global finance chiefs was grim. Economic leaders warned global economic recovery balances on a knife’s edge in the face of rising food prices, turmoil in the Middle East and weak finances in “systemically important” countries.</p>
<p>“We may be coming out of one crisis—the financial and economic crisis—but we are facing new risks and wrenching challenges,” said World Bank President Robert Zoellick.</p>
<p>The impacts of surging food prices on political stability in developing countries cannot be underestimated, Zoellick stressed. “We are one shock away from a full-blown crisis. The financial crisis taught us that prevention is better than cure. We cannot afford to forget that lesson.”</p>
<p>The World Bank also warned worsening conditions in the Middle East and North Africa could easily “derail” global growth. “If oil prices were to rise sharply and durably—either because of increased uncertainty or due to a significant disruption to oil supply—global growth could slow by between 0.3 and 1.2 percentage points in 2011 and 2012, respectively.”</p>
<p>IMF managing director Dominique Strauss-Kahn concurred, saying that good figures at the growth level did not mean the growth was sustainable, “just because of the political problems behind it.” He added the IMF stood ready to offer technical and financial assistance to struggling economies.</p>
<p>Strauss-Kahn said advanced economies still posted alarming levels of joblessness and “a lot of repair is still needed” in the finance sectors of developed countries. He warned emerging economies were at risk of overheating as growth sped up, driving inflation and an exponential rise in the basic costs of living. “Growth is not enough, because the old pattern, following which if you had growth, the rest would follow, doesn’t work any more,” he said.</p>
<p>Tharman Shanmugaratnam, chairman of the IMF’s monetary and financial committee, said there was a sense around the table that the world was still in a fairly fragile situation following the 2008 Global Financial Crisis. “We have to be extremely watchful, but we also need to develop the capabilities … to anticipate scenarios that could turn out to be ugly, and require that countries, including especially systemically significant countries take actions early to prevent another crisis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/uncategorized/world-bank-and-imf-warn-of-roadblocks-to-economic-recovery-1942011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revalued Chinese currency could hurt USA</title>
		<link>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/</link>
		<comments>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:40:50 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4727</guid>
		<description><![CDATA[Economists that have long criticised China’s fixed currency for offering the export-oriented economy an unfair trade advantage are now saying a floating Chinese currency could hurt the US economy. Justin Yifu Lin, Chinese national and chief economist at the World Bank, has told students that if China were to revalue its currency at its true [...]]]></description>
			<content:encoded><![CDATA[<p>Economists that have long criticised China’s fixed currency for offering the export-oriented economy an unfair trade advantage are now saying a floating Chinese currency could hurt the US economy.</p>
<p>Justin Yifu Lin, Chinese national and chief economist at the World Bank, has told students that if China were to revalue its currency at its true worth, exports would become more expensive and raise prices for US consumers. Lin warns that this could depress consumer spending and slow US recovery.</p>
<p>Lin’s position stands in opposition to economists at the International Monetary Fund, which have proposed that a revaluation of China’s currency would help shrink its massive reserves and restore balance in the global economy. China has reserves of more than US$ 2 trillion, in comparison to a US deficit projected to reach $20 trillion by 2015.</p>
<p>China has also been criticised by Singapore and some European countries for its currency position. Singaporean finance minister Tharman Shamnugaratnam believes it is in China’s best interest to let their currency rise. He said allowing the yuan to gradually appreciate would help tamp down worldwide inflation, which was of “increasing concern” in China. He believed that an appreciating currency would help lift living standards in China and increase productivity &#8216;that goes with a  stronger exchange rate&#8221;.</p>
<p>US President Barack Obama has repeatedly urged China to adopt a “more market-oriented exchange rate”, however has demonstrated unwillingness to take action on China; in the interests of improving US-China relations, opting to delay a report into Chinese currency manipulation, originally slated for release on April 15.</p>
<p>China has stridently defended their fiscal policy, with deputy governor Su Ning, of the Chinese central bank, responding: &#8220;We always refuse to politicise the yuan exchange rate issue and we never think that one country should ask another for help in solving its own problems.&#8221;</p>
<p>As chief economist at the World Bank, Lin has significant influence. This latest statement provides weight to China’s claims that a revalued Chinese currency would hinder world recovery, rather than fuel it. This is based on the reality that over the past decades, the yuan devaluation has given Western countries access to cheap consumer goods, which raises living standards and boosts domestic consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/revalued-chinese-currency-could-hurt-usa01043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF wants power over global financial risk</title>
		<link>http://www.dynamicexport.com.au/news/imf-wants-power-over-global-financial-risk01005/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-wants-power-over-global-financial-risk01005/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:09:04 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4377</guid>
		<description><![CDATA[The International Monetary Fund managing director Dominique Strauss-Kahn says the organisation needs to update its mandate and will seek new authority to supervise the global financial system. Following the IMF&#8217;s role in the recent global financial crisis, Strauss-Kahn says it&#8217;s only natural for the organisation to transform &#8220;into an institution even better equipped to meet [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund managing director Dominique Strauss-Kahn says the organisation needs to update its mandate and will seek new authority to supervise the global financial system.</p>
<p>Following the IMF&#8217;s role in the recent global financial crisis, Strauss-Kahn says it&#8217;s only natural for the organisation to transform &#8220;into an institution even better equipped to meet the challenges of the post-crisis era&#8221;.</p>
<p>&#8220;What we seek is a new focus and capacity to deal with systemic risks,&#8221; he said, proposing a new multilateral surveillance procedure, which would allow the IMF to &#8220;assess the broader and systemic effects of country-level policies, and the associated risks, in a fundamentally different way&#8221;.</p>
<p>This would allow them to see links between economies, including those that would &#8220;transmit through the arteries of the global financial system&#8221; and spot problems earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-wants-power-over-global-financial-risk01005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$92 million Maldives package to weather GFC</title>
		<link>http://www.dynamicexport.com.au/news/92-million-maldives-package-to-weather-gfc00897/</link>
		<comments>http://www.dynamicexport.com.au/news/92-million-maldives-package-to-weather-gfc00897/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:58:29 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3890</guid>
		<description><![CDATA[The International Monetary Fund has announced a bailout package worth $92.5 million for the Maldives, designed to assist the island nation&#8217;s recovery from the global economic downturn. The Maldives has suffered from a fall in tourism, lower fish exports and a drop in capital inflows. The package &#8220;aims to rebuild international reserves to prudent levels,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund has announced a bailout package worth $92.5 million for the Maldives, designed to assist the island nation&#8217;s recovery from the global economic downturn.</p>
<p>The Maldives has suffered from a fall in tourism, lower fish exports and a drop in capital inflows. The package &#8220;aims to rebuild international reserves to prudent levels,&#8221; said IMF deputy managing director Takatoshi Kato.</p>
<p>The Maldives will undergo a 36-month program to reduce fiscal deficit and maintain existing social programs. It will also reduce the size of its government, cut public sector salaries, introduce corporate taxes and privatise loss-making enterprises while protecting the poor through targeted subsidies.</p>
<p>The 2004 Indian Ocean tsunami, which took a number of the nation&#8217;s low-lying resorts, triggered an economic collapse that has seen its debt rise from 55.2 percent in 2004 to 91.6 percent of gross domestic product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/92-million-maldives-package-to-weather-gfc00897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian to head global export credit body</title>
		<link>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/</link>
		<comments>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:00:30 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[EFIC]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3702</guid>
		<description><![CDATA[Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post. &#8220;This decision [...]]]></description>
			<content:encoded><![CDATA[<p>Managing director and CEO of government credit agency, the Export Finance and Insurance Corporation (EFIC), Angus Armour has been appointed as president of the Berne Union, the peak global organisation for export credit. It is the first time an Australian has held the position since 1975, when another EFIC director held the post.</p>
<p>&#8220;This decision shows Australia&#8217;s strong reputation in finance and trade finance in particular and will give us a stronger voice in a range of multilateral fora,” said Minister for Trade Simon Crean.</p>
<p>&#8220;The presidency of the Berne Union is an opportunity for Australia to continue to play a significant influencing role in shaping infrastructure around trade finance issues as well as shaping the agenda to promote free trade, influence the continuation of open and transparent trading rules and develop a sustainable response toward recovery from the global financial crisis.”</p>
<p>Members of the Berne Union finance about 10 percent of the world&#8217;s trade, and collaborate on financing issues such as risk and trade management strategies. It also has close ties with the International Monetary Fund, the World Bank, the Organisation for Economic Co-operation and Development and the International Finance Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australian-to-head-global-export-credit-body00790/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumption dips after clunker boost ends</title>
		<link>http://www.dynamicexport.com.au/news/us-consumption-dips-after-clunker-boost-ends00772/</link>
		<comments>http://www.dynamicexport.com.au/news/us-consumption-dips-after-clunker-boost-ends00772/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:10:42 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3643</guid>
		<description><![CDATA[Figures from the US Commerce Department have revealed a decline in consumption after the &#8216;cash for clunkers&#8217; program, a government incentive designed to boost auto sales, ended in August. Data from September showed a 0.5 percent drop from the previous month, though August was up 1.4 percent on the month before. While the slowing unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from the US Commerce Department have revealed a decline in consumption after the &#8216;cash for clunkers&#8217; program, a government incentive designed to boost auto sales, ended in August. Data from September showed a 0.5 percent drop from the previous month, though August was up 1.4 percent on the month before.</p>
<p>While the slowing unemployment rate has been providing some relief, consumers have not shown great confidence in the economy.</p>
<p>&#8220;Consumer spending will probably continue to grow, but at a more subdued pace. After the 3.4 percent real spending growth in the third quarter, we expect consumption growth of one percent or less in the fourth quarter,&#8221; said Nigel Gault, chief US economist of IHS Global Insight.</p>
<p>Consumer activity accounts for approximately two-thirds of US economic activity, thus forms a vital part of their recovery. International Monetary Fund managing director Dominique Strauss-Kahn recently encouraged the US to retain government stimulus until employment became stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/us-consumption-dips-after-clunker-boost-ends00772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, Europe must keep economic stimulus</title>
		<link>http://www.dynamicexport.com.au/news/us-european-economies-must-keep-stimulus-imf00770/</link>
		<comments>http://www.dynamicexport.com.au/news/us-european-economies-must-keep-stimulus-imf00770/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:01:51 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3636</guid>
		<description><![CDATA[The International Monetary Fund (IMF) has encouraged the USA and Europe to continue with their financial stimulus measures until unemployment in under control. IMF managing director Dominique Strauss-Kahn said it might take up to 12 months for recessionary pressure to truly recede. &#8220;There are some encouraging figures, a few months ago from European countries and [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) has encouraged the USA and Europe to continue with their financial stimulus measures until unemployment in under control. IMF managing director Dominique Strauss-Kahn said it might take up to 12 months for recessionary pressure to truly recede.</p>
<p>&#8220;There are some encouraging figures, a few months ago from European countries and yesterday from the US and that&#8217;s all good news,&#8221; he said. &#8220;Nevertheless it does not mean the crisis is over. The crisis will not be over until unemployment begins to decrease and that will take many months.&#8221;</p>
<p>Strauss-Kahn said government support was important to avoid a &#8216;double-dip&#8217; recession, which could occur if withdrawn prematurely. He predicted it would take 10-12 months for employment to stabilise and urged governments to continue with their policies until then.</p>
<p>&#8220;In the 10-12 coming months, unemployment will continue to rise,&#8221; he said. &#8220;That&#8217;s why we have to go on with the monetary and fiscal policies, the stimulus, until unemployment decreases. At that time we can declare victory.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/us-european-economies-must-keep-stimulus-imf00770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian recovery not sustainable: IMF</title>
		<link>http://www.dynamicexport.com.au/news/asian-recovery-not-sustainable-imf00767/</link>
		<comments>http://www.dynamicexport.com.au/news/asian-recovery-not-sustainable-imf00767/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:15:30 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3621</guid>
		<description><![CDATA[The International Monetary Fund (IMF) has raised the forecast for Asia&#8217;s economic growth but says it may not be sustainable due to its continued reliance on the rest of the world, particularly consumer demand in the USA and Europe. Governments in the region have successfully stimulated their respective economies and global trade has lifted, giving [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) has raised the forecast for Asia&#8217;s economic growth but says it may not be sustainable due to its continued reliance on the rest of the world, particularly consumer demand in the USA and Europe.</p>
<p>Governments in the region have successfully stimulated their respective economies and global trade has lifted, giving Asia an economic boost. China&#8217;s economy grew 8.9 percent in the September quarter and South Korea has also recorded significant acceleration.</p>
<p>However, the IMF urged Asian governments to continue with supportive policies throughout 2010, as the recent boost to production seems temporary. &#8220;Much of Asia&#8217;s rebound has been driven by temporary factors – a V-shaped bounce back in trade, and policy stimulus – whose importance is bound to wane over time,&#8221; according to the IMF&#8217;s Regional Economic Outlook for the Asia and the Pacific.</p>
<p>It cited Japan&#8217;s premature withdrawal of stimulus measures in the past as a warning: &#8220;On two occasions in Japan over the 1990s and early 2000s &#8216;green shoots&#8217; of recovery emerged, allowing stimulus to be withdrawn.</p>
<p>&#8220;In both cases, however, the underlying corporate and financial problems had not been resolved, and the external environment deteriorated dramatically &#8211; first during the Asian financial crisis in 1997 and then the information technology bubble collapse in 2000. As a result, a more severe downturn ensued, necessitating renewed stimulus to support activity.&#8221;</p>
<p>The IMF singled out Australia, China and India as economies in the region performing better than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/asian-recovery-not-sustainable-imf00767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

