<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; Europe</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 May 2013 21:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Australian trade expanding despite trade climate</title>
		<link>http://www.dynamicexport.com.au/articles/forex/australian-trade-expanding-despite-trade-climate/</link>
		<comments>http://www.dynamicexport.com.au/articles/forex/australian-trade-expanding-despite-trade-climate/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 05:11:27 +0000</pubDate>
		<dc:creator>Rhiannon Sawyer</dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Australian trade]]></category>
		<category><![CDATA[Department of Foreign Affairs and Trade]]></category>
		<category><![CDATA[DFAT]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exports expanding]]></category>
		<category><![CDATA[exports to America]]></category>
		<category><![CDATA[exports to East Asia]]></category>
		<category><![CDATA[exports to Europe]]></category>
		<category><![CDATA[international exports]]></category>
		<category><![CDATA[international trade crisis]]></category>
		<category><![CDATA[new trade]]></category>
		<category><![CDATA[rise in trade]]></category>
		<category><![CDATA[trade climate]]></category>
		<category><![CDATA[trade expanding]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=9767</guid>
		<description><![CDATA[Australian trade has been expanding despite international trade slumps, says new documents released by the Department of Foreign Affairs and Trade (DFAT).]]></description>
			<content:encoded><![CDATA[<p><strong>Australian trade has been expanding despite international trade slumps, says new documents released by the Department of Foreign Affairs and Trade (DFAT).</strong></p>
<p>Trade with East Asia grew in 2011 by 11 percent on 2010 figures says the new DFAT reports. The Americas also increased their trade with Australia by 10 percent from 2010.</p>
<p>Though <a href="http://www.dynamicexport.com.au/articles/markets/latest-coface-assessment-suggests-european-struggle-is-spreading-160712/" target="_self">Europe is in the midst of an economic crisis</a>, trade with the continent increased by 6 percent. This rise was led not only by commodity exports but also thr growth in export of high end manufactured goods.</p>
<p>Exports to Europe of &#8216;jewellery, measuring instruments and other so-called elaborately transformed manufactures&#8217; were up by 10 percent to $322 million.</p>
<p>These three areas, East <a href="http://www.dynamicexport.com.au/export/managing/china%E2%80%99s-climbing-economy-to-boost-australian-service-industry-exports-010812/" target="_self">Asia</a>, the Americas and Europe combined accounted for 82 percent of Australia&#8217;s international trade, while East Asia alone accounted for 55 percent of total trade.</p>
<p>These figures were released as part of a <a href="http://www.dfat.gov.au/publications/statistics.html" target="_blank">series of trade publications released annually by DFAT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/articles/forex/australian-trade-expanding-despite-trade-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK opportunities for Aussie businesses</title>
		<link>http://www.dynamicexport.com.au/news/uk-opportunities-for-aussie-businesses/</link>
		<comments>http://www.dynamicexport.com.au/news/uk-opportunities-for-aussie-businesses/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:46:33 +0000</pubDate>
		<dc:creator>Rhiannon Sawyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=8242</guid>
		<description><![CDATA[UK Trade and Investment (UKTI) is encouraging Australian and New Zealand businesses to launch in the UK with its new business plan competition, Go UK.]]></description>
			<content:encoded><![CDATA[<p>UK Trade and Investment (UKTI) is<strong> </strong>encouraging Australian and New Zealand businesses to launch in the UK with<strong> </strong>its new business plan competition, Go UK.</p>
<p>More than 40 Australian companies successfully expanded their operations to the UK last year with the help of UKTI, joining around 1,000 Australian businesses that are already operating there.</p>
<p>The competition invites those looking to expand into the UK to submit their business plan online by 3 February 2012, with finalists to be announced later that month. Go UK winners will be flown return by British Airways to London, and will be offered meetings with potential business partners, contacts and networking opportunities, a free limited company, business services and ongoing support from UKTI.</p>
<p>Director General of UKTI in Australia and New Zealand Richard Morris, says now is the opportune time to launch in the UK; especially those businesses with an eye to expand further into Europe.</p>
<p>“The UK is the easiest place in Europe to do business and has the least barriers to entrepreneurship in the world. Just as Australia can be a gateway to Asia, the UK is the gateway to Europe and a combined population of around 500 million people.”</p>
<p>Promoting the UK as the world’s sixth largest economy, Morris says that businesses of all sizes should be looking to apply to Go UK. “Everyone has heard about Macquarie, Westfield, BHP Billiton, NAB and others at the big end of town. But not so many people know about the SMEs that crack the UK market every year.”</p>
<p>Adding that the UK’s economy is poised to grow with the Olympics just around the corner, and that the Australian dollar is continuing its strong value, Morris is keen to promote Go UK as a promising entry into the market, following the success of a similar initiative, UK Market Entry, run last year.</p>
<p>To enter, visit <a href="UK Trade and Investment (UKTI) is encouraging Australian and New Zealand businesses to launch in the UK with its new business plan competition, Go UK. More than 40 Australian companies successfully expanded their operations to the UK last year with the help of UKTI, joining around 1,000 Australian businesses that are already operating there.(to avoid repeat of UK) The competition invites those looking to expand into the UK to submit their business plan online by 3 February 2012(our date style), with finalists to be announced later that month. Go UK winners will be flown return by British Airways to London, and will be offered meetings with potential business partners, contacts and networking opportunities, a free limited company, business services and ongoing support from UKTI. Director General of UKTI in Australia and New Zealand Richard Morris, says now is the opportune time to launch in the UK; especially those businesses with an eye to expand further into Europe. “The UK is the easiest place in Europe to do business and has the least barriers to entrepreneurship in the world. Just as Australia can be a gateway to Asia, the UK is the gateway to Europe and a combined population of around 500 million people.” Promoting the UK as the world’s sixth largest economy, Morris says that businesses of all sizes should be looking to apply to Go UK. “Everyone has heard about Macquarie, Westfield, BHP Billiton, NAB and others at the big end of town. But not so many people know about the SMEs that crack the UK market every year.” Adding that the UK’s economy is poised to grow with the Olympics just around the corner, and that the Australian dollar is continuing its strong value, Morris is keen to promote Go UK as a promising entry into the market, following the success of a similar initiative, UK Market Entry, run last year.  To enter, visit http://ukinaustralia.fco.gov.uk/go-uk ">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/uk-opportunities-for-aussie-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF promises to act decisively to fix Europe</title>
		<link>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/</link>
		<comments>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:02:24 +0000</pubDate>
		<dc:creator>Lucy Cormack</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=8147</guid>
		<description><![CDATA[Europe’s leaders will do just about anything to prevent further escalation of the current debt crisis, the International Monetary Fund has said. ]]></description>
			<content:encoded><![CDATA[<p>Europe’s leaders will do just about anything to prevent further escalation of the current debt crisis, the International Monetary Fund has said. With concerns rising that moves to fix fiscal deficits in Europe and the United States are already hurting the rest of the world, uneasiness is being felt the world over. In combination with surplus liquidity fuelling oil and food price increases, market volatility and spending cuts are leaving everyone in a panic.</p>
<p>However the IMF policy board is keeping a positive outlook and says it has agreed to “act decisively to restore confidence and financial stability, and rekindle global growth.” IMF chief Christina Lagarde is trying hard to quash any concerns about the world’s top financial officials earnestness in dealing with the crisis. “There was no denial, no finger-pointing,” said Lagarde of the recent meeting of the IMF.</p>
<p>US Treasury Secretary Timothy Geithner has given stern warning that Europe’s Leaders aren’t keeping up with the fast-moving markets, insisting that they move away from any reliance on the European central bank to deal with the crisis. The IMF, alongside Germany and France, has agreed to commit to the July 21 package of new money for Greece and broaden the scope of the emergency European Financial Stability Facility. “We are hand in hand with Germany to implement the July 21 agreement, not to move away from this strategy,” said French Finance Minister, Francois Baroin.</p>
<p>Many hurdles are still to come, with Greece still hoping to remain in the eurozone. German Finance Minister, Wolfgang Schaeuble said if Greece takes the necessary measures, “we’ll do everything to make that happen&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/imf-promises-to-act-decisively-to-fix-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ‘green’ super ships for Maersk</title>
		<link>http://www.dynamicexport.com.au/news/new-%e2%80%98green%e2%80%99-super-ships-for-maersk-6987/</link>
		<comments>http://www.dynamicexport.com.au/news/new-%e2%80%98green%e2%80%99-super-ships-for-maersk-6987/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:46:37 +0000</pubDate>
		<dc:creator>Gillian Samuel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=6580</guid>
		<description><![CDATA[Maersk is upgrading its fleet with an order for 10 new container vessels to be built by Korea’s Daewoo Shipbuilding &#38; Marine Engineering. The new USD190 million Triple-E class ships scheduled for delivery between 2013-15, with an option on an additional 20, will be the largest of any type currently sailing at 400 metres long, [...]]]></description>
			<content:encoded><![CDATA[<p>Maersk is upgrading its fleet with an order for 10 new container vessels to be built by Korea’s Daewoo Shipbuilding &amp; Marine Engineering.</p>
<p>The new USD190 million Triple-E class ships scheduled for delivery between 2013-15, with an option on an additional 20, will be the largest of any type currently sailing at 400 metres long, 59m wide and 73m high. The 18,000 TEU (20 foot container) capacity is 16 percent or 2,500 containers more than today’s biggest container ship the Emma Maersk.</p>
<p>The Triple-E will produce 20 percent less CO<sub>2 </sub>per container than the Emma Maersk and 50 percent less than the industry average on the Asia-Europe trade lane and consume around 35 percent less fuel than the other 13,000 TEU vessels to be delivered to other shipping lines in the next few years for the same service.</p>
<p>The design uses optimised hull and bow forms and two ultra long stroke engines to turn two propellers. An advanced waste heat recovery system will capture and reuse energy from the engine’s exhaust gas for extra propulsion with less fuel consumption.</p>
<p>All materials used will be mapped in a cradle-to-cradle passport that prescribes how they can be recycled or safely disposed of when the vessel is retired from service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/new-%e2%80%98green%e2%80%99-super-ships-for-maersk-6987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade opportunities offered by Ukraine</title>
		<link>http://www.dynamicexport.com.au/articles/markets/trade-opportunities-offered-by-ukraine/</link>
		<comments>http://www.dynamicexport.com.au/articles/markets/trade-opportunities-offered-by-ukraine/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:52:42 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=5400</guid>
		<description><![CDATA[Ukraine is emerging as the gateway to growing markets in Russia and Eastern Europe. No longer just a Soviet hangover, Ukraine is becoming an economic power in its own right. It’s a market with a population twice the size of Australia, strategically positioned between Eastern Europe, Russia and the Middle East, thus with the potential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dynamicexport.com.au/wp-content/uploads/2010/09/trade-ukraine1.jpg"><img class="alignright size-thumbnail wp-image-5439" title="trade-ukraine" src="http://www.dynamicexport.com.au/wp-content/uploads/2010/09/trade-ukraine1-150x120.jpg" alt="" width="150" height="120" /></a>Ukraine is emerging as the gateway to growing markets in Russia and Eastern Europe. No longer just a Soviet hangover, Ukraine is becoming an economic power in its own right.</p>
<p>It’s a market with a population twice the size of Australia, strategically positioned between Eastern Europe, Russia and the Middle East, thus with the potential to service a number of growing areas.</p>
<p>According to Valentyn Adomaytis, Ukrainian Ambassador to Australia and New Zealand, interest in Australia is increasing, just as bilateral trade has grown to more than AUD500 million over the past few years.</p>
<p>“In the current global economic recovery we are witnessing a growth of business cooperation between Ukraine and Australia,” he says, noting that Australian exports to Ukraine more than doubled in the first quarter of this year.</p>
<p>While Australia isn’t generally well known in Ukraine, there are sectors where we are well regarded, says Dan Tebbutt, senior trade commissioner in Austrade’s Moscow office which services Ukraine: “In mining, we have an extremely positive reputation and in agriculture we&#8217;re widely known and respected.” And with Ukraine evolving its agribusiness and mining industries, it’s a country wide open to Australia’s expertise in those areas.</p>
<h2>New exporters</h2>
<p>Ukraine is not really a market for new exporters, warns Tebbutt. “It&#8217;s a country of great potential but it&#8217;s also a country of considerable challenges. It&#8217;s still an emerging market and it&#8217;s still a country where issues such as the rule of law is a concern.”</p>
<p>He does, however, suggest that leveraging our expertise in agriculture may help. “It has a fair bit of unrealised potential. Australia has a lot to offer Ukraine in terms of services for increasing the efficiency of their agricultural production,” he offers.</p>
<p>Another aspect of agriculture is livestock, suggests Stefan Romaniw, chairman of the Australian Federation of Ukrainian Organisations. “I’ve been put in touch with people who are interested in exports from Australia. They want cattle and sheep, of all things, because they’re trying to build their industry.”</p>
<p>Similarly, the mining sector can play to Australia’s strengths. Ukraine has an energy shortage and is largely reliant on Russian gas. Australian companies can help by providing more modern techniques for exploiting their coal reserves and unconventional gas.</p>
<p>“We know of Australian companies actively looking for those types of opportunities in Ukraine as Australia has a lot of knowledge and experience in that area,” says Tebbutt.</p>
<p>New exporters to Ukraine tend to be larger as they are able to take greater risks. Smaller businesses should watch out for the offshoot opportunities that arise from bigger players making moves in the market.</p>
<h2>Existing exporters</h2>
<p>Mining and agricultural technology and services are more the domain of small to medium sized businesses than big corporates and the two sectors are just a launching pad for other services that Australia could introduce, notes Romaniw.</p>
<p>“We have a lot of intellectual property: for example, we could go to government and provide some of the expertise in processes that we have here.” He suggests that concepts such as occupational health and safety training to reduce mining accidents could reach other areas: “There’s a huge market in Ukraine, because that’s not a concept that people have quite grasped, especially when you see some of the building sites.”</p>
<p>He adds that although Ukraine is very advanced for an ‘emerging’ market, Australia could offer complementary services. “There are opportunities such as in operational maintenance; you may have the great planes but we can certainly service them,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/articles/markets/trade-opportunities-offered-by-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy still at risk: report</title>
		<link>http://www.dynamicexport.com.au/news/global-economy-still-at-risk01096/</link>
		<comments>http://www.dynamicexport.com.au/news/global-economy-still-at-risk01096/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:52:54 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=5017</guid>
		<description><![CDATA[The global economy is still at risk with Europe and USA&#8217;s public debt on the rise, according to a report by the Bank for International Settlements (BIS), the coordinating body for central banks worldwide. BIS indicated that public debt in the major markets of Europe and the USA had replaced the private debt that triggered [...]]]></description>
			<content:encoded><![CDATA[<p>The global economy is still at risk with Europe and USA&#8217;s public debt on the rise, according to a report by the Bank for International Settlements (BIS), the coordinating body for central banks worldwide.</p>
<p>BIS indicated that public debt in the major markets of Europe and the USA had replaced the private debt that triggered the global financial crisis, risking a repeat of the 2009 credit crunch: &#8220;A shock of virtually any size risks a replay of the events we saw in late 2008 and early 2009,&#8221; BIS stated in the report.</p>
<p>Policy makers must ensure growth is sustainable and not just fuelled by untenably low interest rates in place in much of the developed world, it recommended: &#8220;Although private sector debt has started to decline, public debt has taken its place, with sovereign fiscal positions already on an unsustainable path in a number of countries.&#8221;</p>
<p>BIS also warned that &#8220;macroeconomic policy is in a vastly worse position than it was three years ago, with little capacity to combat a new crisis&#8221;.</p>
<p>Its advice was to withdraw stimulus packages, increase interest rates and reform the financial system to prevent market-wide collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/global-economy-still-at-risk01096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe debt will affect Australia: RBA Governor</title>
		<link>http://www.dynamicexport.com.au/news/europe-debt-will-affect-australia-rba-governor01084/</link>
		<comments>http://www.dynamicexport.com.au/news/europe-debt-will-affect-australia-rba-governor01084/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:08:08 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[reserve bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4946</guid>
		<description><![CDATA[Reserve Bank Governor Glenn Stevens has warned that while the European debt crisis will not have a severe effect on Australia directly, its indirect influences will need to be monitored. Stevens noted that Europe only accounts for about five percent of Australian exports and &#8220;those exports have been declining over the past few years anyway [...]]]></description>
			<content:encoded><![CDATA[<p>Reserve Bank Governor Glenn Stevens has warned that while the European debt crisis will not have a severe effect on Australia directly, its indirect influences will need to be monitored.</p>
<p>Stevens noted that Europe only accounts for about five percent of Australian exports and &#8220;those exports have been declining over the past few years anyway because the euro area has been weak for a while&#8221; so its direct effects wouldn&#8217;t be significant.</p>
<p>However, the governor did warn that the crisis would become a global malaise since Europe had influence on other markets such as Asia and that &#8220;we in Australia must naturally keep a careful watch on all this,&#8221; he said.</p>
<p>It would also affect future global growth, he suggested. &#8220;Looking ahead, it has to be expected that the unfolding situation in Europe, which is going to result in earlier fiscal tightening than had been assumed by forecasters until now, will weigh somewhat on global growth in 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/europe-debt-will-affect-australia-rba-governor01084/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t write off Russia</title>
		<link>http://www.dynamicexport.com.au/blogs/dont-write-off-russia/</link>
		<comments>http://www.dynamicexport.com.au/blogs/dont-write-off-russia/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:08:38 +0000</pubDate>
		<dc:creator>David FC Thomas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4937</guid>
		<description><![CDATA[There&#8217;s far too much negative commentary, perceptions and ignorance out there about Russia. Back in the dark days of the GFC, the doomsayers predicted an Armageddon scenario in eastern Europe, with escalating debt, banking collapses and corporate failures likely to wipe Russia and some of its neighbours off the economic map for at least a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s far too much negative commentary, perceptions and ignorance out there about Russia.</p>
<p>Back in the dark days of the GFC, the doomsayers predicted an Armageddon scenario in eastern Europe, with escalating debt, banking collapses and corporate failures likely to wipe Russia and some of its neighbours off the economic map for at least a decade or two.</p>
<p>As it turns out, it was Western Europe we should have worried about. The Russians are fast recovering from the global downturn, with predictions of a very respectable GDP growth rate of over 5.5 percent this year, and not one bank failure, corporate collapse or sovereign debt default to justify any of the doomsayers.</p>
<p>Furthermore, with rising disposable income and low personal debt, Russia&#8217;s rapidly growing middle class are doing their bit for the global economy judging by retail sales in Moscow, which now exceed those in London and Paris, and the 7 million mobile phones purchased in the first quarter of 2010 alone.</p>
<p>Even more encouraging are the moves being made by President Dmitry Medvedev to seriously address two of Russia&#8217;s most widely reported long-term problems:</p>
<p><strong>An ageing population</strong>: The government is introducing a number of programs designed to improve Russia&#8217;s demographic profile by supporting foster families, improving pre-school education and offering financial incentives payments for second births.</p>
<p><strong>An over-reliance on oil and gas exports</strong>: Medvedev&#8217;s 2008 blueprint Strategy 2020 includes an ambitious plan to attract foreign capital to an &#8220;innovation city&#8221; in the Moscow suburb of Skolkovo designed to &#8220;revive the greatness of a nation once known for scientific and technological achievement&#8221;.</p>
<p>His vision is for the technology sector to make up 15 percent of exports by 2020, attracting billions of investment into innovative projects and driving out corruption, abuse and theft, which is one of Russia&#8217;s greatest problems. I heard last week that Medvedev had sacked 14,000 policemen; I am sure there&#8217;s still a long way to go but that must be a good start.</p>
<p>Russia&#8217;s economic fundamentals are already the envy of most of Europe, their GDP per capita is the highest of all the BRICs (currently US$9,750 rising to US$15,500 by 2014, according to the International Monetary Fund) and Russian corporate earnings are expected to be the highest in the world  in 2010, according to East Capital.</p>
<p>Russia is currently the sixth largest economy in the world, will be one of the top performing stockmarkets of 2010, and their fast growing economy offers significant potential to exporters and investors. Don&#8217;t believe everything you read in the press!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/blogs/dont-write-off-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano dents Australia&#8217;s tourist numbers</title>
		<link>http://www.dynamicexport.com.au/news/volcano-dents-australias-tourist-numbers01074/</link>
		<comments>http://www.dynamicexport.com.au/news/volcano-dents-australias-tourist-numbers01074/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:36:38 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4910</guid>
		<description><![CDATA[Figures from April have been released showing that arrivals to Australia fell by more than 25,000 in that month, according to industry organisation the Tourism &#38; Transport Forum (TTF). The TTF indicated that the eruption of Icelandic volcano Eyjafjallajokull contributed to the fall. The drop was a decrease of 5.6 percent compared with arrivals in [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from April have been released showing that arrivals to Australia fell by more than 25,000 in that month, according to industry organisation the Tourism &amp; Transport Forum (TTF). The TTF indicated that the eruption of Icelandic volcano Eyjafjallajokull contributed to the fall.</p>
<p>The drop was a decrease of 5.6 percent compared with arrivals in the same period last year, according to data by the Australian Bureau of Statistics. This included double-digit declines from some of our biggest European visitor markets.</p>
<p>&#8220;The disruptions to aviation in Europe mean Australia welcomed 10,900 fewer visitors from the UK in April compared to last year,&#8221; said Brett Gale, executive director of TTF. He added that arrivals from Germany were down 1,400 and visitors from France dropped by 700. &#8220;Those declines from our top three European source markets account for more than half the overall loss for the month.&#8221;</p>
<p>The loss of visitors also meant a drop in tourist spending as European visitors on average spend more than $5,000 per capita.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/volcano-dents-australias-tourist-numbers01074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone economy to hinder global growth</title>
		<link>http://www.dynamicexport.com.au/news/eurozone-economy-to-hinder-global-growth01067/</link>
		<comments>http://www.dynamicexport.com.au/news/eurozone-economy-to-hinder-global-growth01067/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:50:40 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4884</guid>
		<description><![CDATA[The sovereign debt crisis in Greece has infected the eurozone and will hinder global economic growth, according to Roger Donnelly, chief economist at government credit agency Export Finance and Insurance Corporation (EFIC). Donnelly says because the eurozone comprises 20 percent of world GDP and 16 percent of the world&#8217;s importing, any funding problems would cause [...]]]></description>
			<content:encoded><![CDATA[<p>The sovereign debt crisis in Greece has infected the eurozone and will hinder global economic growth, according to Roger Donnelly, chief economist at government credit agency Export Finance and Insurance Corporation (EFIC).</p>
<p>Donnelly says because the eurozone comprises 20 percent of world GDP and 16 percent of the world&#8217;s importing, any funding problems would cause stagnation.</p>
<p>He adds there&#8217;ll be &#8220;some interference to economic activity because the eurozone is quite a supplier of capital and lending to other countries, which is now likely to be scaled back&#8221; and predicts a rise in unemployment.</p>
<p>As for the bailout package handed to Greece, it will provide &#8220;temporary financial relief&#8221; but won&#8217;t really address fiscal problems, he said. &#8220;Governments at the periphery need to carry out large spending cuts and tax rises to shore up their solvency and deep structural adjustments to boost competitiveness. The trouble is the fiscal and structural adjustments needed are probably beyond these countries’ ‘pain thresholds’.</p>
<p>&#8220;It is therefore quite thinkable that governments will be unable to repay some of the EU-guaranteed loans they have taken out when they fall due, and at that point will either have to default outright, or persuade EU governments to extend their loans.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/eurozone-economy-to-hinder-global-growth01067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
