<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; EU</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Crean endorses banana trade breakthrough</title>
		<link>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/</link>
		<comments>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:53:49 +0000</pubDate>
		<dc:creator>Erin Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4110</guid>
		<description><![CDATA[Ending a dispute that’s been running for 16 years, Minister for Trade Simon Cream has welcomed a breakthrough deal that will cut the European Union (EU) banana import tariff, alongside a related agreement to provide deeper tariff cuts on the importation of tropical products. Crean said the deals on bananas and tropical products would generate [...]]]></description>
			<content:encoded><![CDATA[<p>Ending a dispute that’s been running for 16 years, Minister for Trade Simon Cream has welcomed a breakthrough deal that will cut the European Union (EU) banana import tariff, alongside a related agreement to provide deeper tariff cuts on the importation of tropical products.</p>
<p>Crean said the deals on bananas and tropical products would generate much-needed momentum towards concluding the Doha Round in 2010.</p>
<p>&#8220;This demonstrates that with goodwill countries both large and small can get together in the World Trade Organisation (WTO) to solve their commercial disagreements,&#8221; he said.</p>
<p>The dispute on bananas, which was lodged with the WTO in 1993, was resolved last week in Geneva. The agreement to cut EU import tariffs was agreed to between the European Union, the USA, and banana-producing countries in Latin America, Africa, the Caribbean and the Pacific.</p>
<p>&#8220;This breakthrough on bananas is good for farmers in small developing countries, good for consumers, good for international trade, and good for the WTO and multilateralism,&#8221; Crean said.</p>
<p>The related agreement on tropical product EU import tariff cuts could also prove to be lucrative for Australia, Crean explained.</p>
<p>The complete list of tropical products has yet to be finalised for each market, but it could include important Australian exports such as canola oil, citrus fruits, avocadoes, and nuts such as macadamias and almonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA wins WTO case against China</title>
		<link>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/</link>
		<comments>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:25:31 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4094</guid>
		<description><![CDATA[World Trade Organisation (WTO) arbitrators have ruled in favour of the USA in the case regarding Chinese import restrictions of US music, films and books. The case confirms an earlier ruling in August, which China had appealed. Failure to bring its practices into line with international trade law could lead to commercial sanctions against China [...]]]></description>
			<content:encoded><![CDATA[<p>World Trade Organisation (WTO) arbitrators have ruled in favour of the USA in the case regarding Chinese import restrictions of US music, films and books. The case confirms an earlier ruling in August, which China had appealed.</p>
<p>Failure to bring its practices into line with international trade law could lead to commercial sanctions against China and Chinese goods.</p>
<p>The USA also has another case against China in relation to alleged price manipulation of key raw materials used in the production of steel and aluminium. The European Union and Mexico have joined the USA in accusing China of unfairly favouring their domestic industry by setting export quotas on materials such as coke, bauxite, magnesium and silicon metal.</p>
<p>China also has a couple of cases against the USA on trade issues involving poultry goods and tyres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/usa-wins-wto-case-against-china00934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific won&#8217;t be EU: Rudd</title>
		<link>http://www.dynamicexport.com.au/news/asia-pacific-wont-be-eu-rudd00899/</link>
		<comments>http://www.dynamicexport.com.au/news/asia-pacific-wont-be-eu-rudd00899/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:09:46 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3901</guid>
		<description><![CDATA[Prime Minister Kevin Rudd wants an Asia-Pacific conglomerate to address regional economic, trade and security issues but does not believe a European Union-style forum will be the best way forward. At the Asia-Pacific Community Conference in Sydney last week, Rudd proposed that a new forum should be developed to include Asia-Pacific countries including China, Japan, [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Kevin Rudd wants an Asia-Pacific conglomerate to address regional economic, trade and security issues but does not believe a European Union-style forum will be the best way forward.</p>
<p>At the Asia-Pacific Community Conference in Sydney last week, Rudd proposed that a new forum should be developed to include Asia-Pacific countries including China, Japan, the US, and Australia.</p>
<p>&#8220;The Asia-Pacific region is still without a regional institution with wide membership and a wide mandate to deal with the breadth and depth of political security, economic and environmental challenges that we will face in the 21st century,&#8221; he said.</p>
<p>Pointing out the number of regional forums such as ASEAN, APEC, the East Asia Summit and the Asian Regional Forum already in place, Rudd indicated they could form the foundation for a new Asia-Pacific structure, rather than the overarching nature of the EU.</p>
<p>&#8220;It is clear to me that unlike the EU, we do not need a supra-national decision-making structure,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/asia-pacific-wont-be-eu-rudd00899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China export restriction dispute escalates</title>
		<link>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/</link>
		<comments>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:06:51 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3789</guid>
		<description><![CDATA[China has rejected a World Trade Organisation (WTO) bid to have a panel investigate its raw material exports on suspicion of restricting these exports to benefit local industry at the disadvantage of other countries&#8217; manufacturing industries. The European Union, Mexico and the USA have requested the WTO investigate incidents where China have allegedly limited materials [...]]]></description>
			<content:encoded><![CDATA[<p>China has rejected a World Trade Organisation (WTO) bid to have a panel investigate its raw material exports on suspicion of restricting these exports to benefit local industry at the disadvantage of other countries&#8217; manufacturing industries.</p>
<p>The European Union, Mexico and the USA have requested the WTO investigate incidents where China have allegedly limited materials used to produce steel, aluminium and chemicals. This in turn has driven up world prices for inputs, skewing price competition.</p>
<p>China says restrictions are required to protect the environment and conserve exhaustible natural resources.</p>
<p>Earlier consultations between the parties have failed to resolve the dispute, which led to the calls for a panel investigation. Under WTO rules, China cannot reject a second request for the panel, which is likely to proceed at the WTO&#8217;s dispute settlement body next meeting on December 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/china-export-restriction-dispute-escalates00818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO to settle China dispute</title>
		<link>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/</link>
		<comments>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:25:16 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3684</guid>
		<description><![CDATA[The World Trade Organisation (WTO) will review a trade dispute brought against China by the European Union, Mexico and the USA on restrictions regarding raw materials. The three parties have accused China of restricting the export of raw materials required to make steel, aluminium and chemical products, which in turn has forced prices up for [...]]]></description>
			<content:encoded><![CDATA[<p>The World Trade Organisation (WTO) will review a trade dispute brought against China by the European Union, Mexico and the USA on restrictions regarding raw materials.</p>
<p>The three parties have accused China of restricting the export of raw materials required to make steel, aluminium and chemical products, which in turn has forced prices up for their manufacturers and has therefore given China a price advantage.</p>
<p>In a statement, EU trade commissioner Catherine Ashton said: &#8220;China&#8217;s restrictions on raw materials continue to distort competition and increase global prices, making conditions for our companies even more difficult in this economic climate.&#8221;</p>
<p>WTO rules allow export taxes, duties and charges but in general, prohibit other restrictions, including those related to supply.</p>
<p>Consultations with China have failed to resolve the issue, prompting the three to call for a WTO dispute settlement panel to preside over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/wto-to-settle-china-dispute00786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro consumption falls again</title>
		<link>http://www.dynamicexport.com.au/news/euro-consumption-falls-again00781/</link>
		<comments>http://www.dynamicexport.com.au/news/euro-consumption-falls-again00781/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:47:02 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3670</guid>
		<description><![CDATA[Official European Union data showed a fall of 0.7 percent in retail spend for the month of September for the 16 nations using the euro, and recorded a 3.6 percent decline compared to the same period last year. The EU as a bloc fared a little better, with a 0.4 percent overall decline and a [...]]]></description>
			<content:encoded><![CDATA[<p>Official European Union data showed a fall of 0.7 percent in retail spend for the month of September for the 16 nations using the euro, and recorded a 3.6 percent decline compared to the same period last year.</p>
<p>The EU as a bloc fared a little better, with a 0.4 percent overall decline and a 2.5 percent comparison with 2008, however, a number of countries showed greater declines: 7.6 percent in Lithuania and 2.4 percent in Estonia.</p>
<p>Eurostat said the figures indicated that consumers were still being cautious, though there were a couple of countries that recorded individual rises: Austria&#8217;s retail sector lifted 2.5 percent, and Slovakia recorded a 1.1 percent rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/euro-consumption-falls-again00781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU economic recovery will be &#8216;gradual&#8217;</title>
		<link>http://www.dynamicexport.com.au/news/eu-economic-recovery-will-be-gradual00778/</link>
		<comments>http://www.dynamicexport.com.au/news/eu-economic-recovery-will-be-gradual00778/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:47:46 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3662</guid>
		<description><![CDATA[The European Commission has predicted a &#8216;gradual&#8217; recovery for Eurozone countries over 2010 and 2011. Its autumn economic forecast stated: &#8220;A gradual recovery is expected with gross domestic product forecast to grow by 0.7 percent in 2010 and around 1.5 percent in 2011.&#8221; This compares well to their earlier forecast of a 0.1 percent fall [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has predicted a &#8216;gradual&#8217; recovery for Eurozone countries over 2010 and 2011. Its autumn economic forecast stated: &#8220;A gradual recovery is expected with gross domestic product forecast to grow by 0.7 percent in 2010 and around 1.5 percent in 2011.&#8221;</p>
<p>This compares well to their earlier forecast of a 0.1 percent fall in gross domestic product in 2010.</p>
<p>However, it warned that unemployment would remain high, lurking at 10.7 percent in 2010 and rising to 10.9 percent in 2011 in the 16 nations using the euro currency.</p>
<p>EU commissioner for Economic and Monetary Affairs Joaquin Almunia confirmed that the EU economy is coming out of recession but &#8220;the road ahead is a challenging one,&#8221; he admitted.</p>
<p>&#8220;To maintain momentum and support the sustainability of the recovery, it is essential that we fully implement all announced measures and complete the repair of the banking sector.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/eu-economic-recovery-will-be-gradual00778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhaul for dairy export system</title>
		<link>http://www.dynamicexport.com.au/news/overhaul-for-dairy-export-system00722/</link>
		<comments>http://www.dynamicexport.com.au/news/overhaul-for-dairy-export-system00722/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:10:19 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3408</guid>
		<description><![CDATA[Minister for Agriculture, Fisheries and Forestry Tony Burke has announced an overhaul of the system for allocating the United States and European Union dairy tariff rate quotas, which he says will cut red tape and help improve market access. The quotas allow certain amounts of Australian dairy products to be exported to the US and [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Agriculture, Fisheries and Forestry Tony Burke has announced an overhaul of the system for allocating the United States and European Union dairy tariff rate quotas, which he says will cut red tape and help improve market access.</p>
<p>The quotas allow certain amounts of Australian dairy products to be exported to the US and EU with reduced or no tariffs, as negotiated through the World Trade Organisation and the Australia-United States Free Trade Agreement.</p>
<p>“Australian dairy has a strong reputation around the world but our farmers are affected by factors such as the global fall in dairy prices,” said Burke. “By opening up export markets and cutting red tape, we are helping to support local dairy producers.”</p>
<p>The reforms aim to improve the transparency of quota administration and provide support for small dairy exporters looking to grow market share.</p>
<p>Changes include:</p>
<ul>
<li>Replacing four sets of quota access rules with a single set of rules</li>
<li>Introducing an annual application process to give exporters more flexibility</li>
<li>Opening the quota to new players and setting aside a small proportion of quota for small and new exporters</li>
</ul>
<p>In 2008/09, Australia exported dairy products worth $122 million to the US at zero tariffs and approximately $52 million in dairy products to the EU.</p>
<p>For more information, see the <a href="http://www.daff.gov.au/agriculture-food/meat-wool-dairy/quota/dairy" target="_blank">Department of Agriculture, Fisheries and Forestry quota site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/overhaul-for-dairy-export-system00722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beazley to US, Nelson to EU</title>
		<link>http://www.dynamicexport.com.au/news/beazley-to-us-nelson-to-eu00654/</link>
		<comments>http://www.dynamicexport.com.au/news/beazley-to-us-nelson-to-eu00654/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:15:10 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3023</guid>
		<description><![CDATA[Kim Beazley, once leader of the Labor Party during the Howard Government era, has been named Australia&#8217;s next ambassador to the USA. Due to begin his post in November, Beazley will leave his current role as chancellor of the Australian National University and fulfil a long-standing interest in the US. &#8220;The US is a country [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Beazley, once leader of the Labor Party during the Howard Government era, has been named Australia&#8217;s next ambassador to the USA.</p>
<p>Due to begin his post in November, Beazley will leave his current role as chancellor of the Australian National University and fulfil a long-standing interest in the US.</p>
<p>&#8220;The US is a country for which I have very great affection, There is always an immense and complex agenda on the table between Australia and the US,&#8221; he said.</p>
<p>The post of ambassador to the European Union, NATO, Belgium and Luxembourg and special representative at the World Health Organisation has gone to recently retired politician Dr Brendan Nelson, former leader of the Liberal Party.</p>
<p>Prime Minister Kevin Rudd said the appointment of Beazley and Nelson &#8220;will ensure two respected and proud Australians continue to serve their country in the highest capacity&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/beazley-to-us-nelson-to-eu00654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU calls to boost IMF funding</title>
		<link>http://www.dynamicexport.com.au/news/eu-calls-to-boost-imf-funding00610/</link>
		<comments>http://www.dynamicexport.com.au/news/eu-calls-to-boost-imf-funding00610/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:52:31 +0000</pubDate>
		<dc:creator>Veronica Joseph</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2725</guid>
		<description><![CDATA[European Union finance ministers are hoping to boost the International Monetary Fund's (IMF) resources to aid countries suffering from the global economic downturn.
]]></description>
			<content:encoded><![CDATA[<p>European Union finance ministers are hoping to boost the International Monetary Fund&#8217;s (IMF) resources to aid countries suffering from the global economic downturn.</p>
<p>German, French and British finance ministers said Europe should increase its overall donation from the promised $US100 billion to $US175 billion.</p>
<p>So far, Germany has pledged $US35.95 billion, France is preparing to give a total of euro 18.45 billion and $US26 billion has been offered by Britain.</p>
<p>Germany&#8217;s finance minister, Peer Steinbrueck and his French colleague, Christine Lagarde  have also called on smaller EU nations to join them and lead by example. Steinbrueck and Lagarde said the funding boost would represent around 35 percent of the IMF&#8217;s new lending facility.</p>
<p>The talks of increased IMF funding have also been linked to discussions over voting weight in the IMF where European nations are expected to give up some of their say to emerging economies including Brazil, India and China.</p>
<p>The world&#8217;s group of 20 leading economies have so far pledged $US411.5 billion to fund the IMF and will meet to discuss global financial reforms in Pennsylvania on September 24-25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/eu-calls-to-boost-imf-funding00610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

