<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; Doha</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/doha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>EU: World trade deal is still possible</title>
		<link>http://www.dynamicexport.com.au/news/eu-world-trade-deal-is-still-possible/</link>
		<comments>http://www.dynamicexport.com.au/news/eu-world-trade-deal-is-still-possible/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:42:59 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=7235</guid>
		<description><![CDATA[The European Union has presented a plan to the World Trade Organisation to help deadlocked countries find middle ground in the stalled Doha round of trade negotiations. ]]></description>
			<content:encoded><![CDATA[<p>The European Union has presented a plan to the World Trade Organisation (WTO) to help deadlocked countries find middle ground in the bid to negotiate a global free trade agreement. The plan could be the saviour of the Doha Development Round of trade negotiations, which has been in progress since 2001.</p>
<p>The European Commission Director General for Trade Jean-Luc Demarty said that not all options and avenues for market access had been explored. “That is why we felt we should formulate ideas to stimulate further engagement. Gaps can close if the political will is there.”</p>
<p>The talks have stalled over conflict between developing and developed nations over market access and trade tariffs. China, India and Brazil all have developing country exemptions for market restrictions, which the US believes are no longer fair as these nations have huge export economies.</p>
<p>The EU’s plan aims to keep everyone happy by tailoring tariffs to different products, focusing on high tariffs for industrial goods including chemicals, machinery and electronics and zero tariffs in other areas.</p>
<p>US ambassador Michael Punke said the US was open to the idea. “We can’t know what the outcomes might be but we can certainly know very quickly whether or not it can catalyse negotiations.”</p>
<p>However, Punke noted the plan only dealt with industrial tariffs and didn’t propose a solution for conflict over agricultural tariffs. Nations dependent on agricultural exports including Australia want greater access to markets in the US and Europe, which are currently heavily subsidised to protect local industry.</p>
<p>There is hope the plan will reinvigorate the Doha round, which is flagging in spite of a self-imposed completion deadline of November 2011. However, many delegates hold little hope as months of US-China bilateral trade talks have gained little ground. The Chinese ambassador Yi Xiaozhun has criticised the mercantilism approach to the talks, saying the WTO member nations had lost sight of the idealist aim. “Negotiations seem to be diverting away from the development mandate and towards market access.”</p>
<p>WTO Director-General Pascal Lamy said the implications of failure would be serious. “Failure of the WTO to harness our growing economic interdependence in a cooperative manner risks a slow, silent weakening of the multilateral trading system in the longer term. With this, a loss of interest by political leaders in many quarters, an erosion of the rules-based multilateral trading system and a creeping return to the law of the jungle.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/eu-world-trade-deal-is-still-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson: conclusion to Doha Round urgent</title>
		<link>http://www.dynamicexport.com.au/news/emerson-conclusion-to-doha-round-urgent-7098/</link>
		<comments>http://www.dynamicexport.com.au/news/emerson-conclusion-to-doha-round-urgent-7098/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:33:06 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Emerson]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=6872</guid>
		<description><![CDATA[Trade minister Craig Emerson has said the world must have a “red hot go” at delivering a conclusion to the Doha Development Round in 2011. “Our sense is there is not a lot of movement and there’s not much time—in fact, very little time—to go before we won’t be able to hit the 2011 deadline,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Trade minister Craig Emerson has said the world must have a “red hot go” at delivering a conclusion to the Doha Development Round in 2011.</p>
<p>“Our sense is there is not a lot of movement and there’s not much time—in fact, very little time—to go before we won’t be able to hit the 2011 deadline,&#8221; he said in an interview with <em>ABC News </em>on 20 March. The G20 Seoul Summit in 2010 set a deadline of November 2011 to conclude the decade-long World Trade Organisation (WTO) negotiations.</p>
<p>Emerson believes participating countries have been too focused on the costs of trade liberalisation. The current round of trade liberalisation talks began in Doha, Qatar in 2001 and has stalled repeatedly over conflict between developed and developing nations.</p>
<p>Developed economies led by the United States, the European Union and Japan are insisting emerging economies open up their markets, while developing nations including Brazil, China, India and South Africa are demanding a reduction on domestic agricultural subsidies in developed countries.</p>
<p>Emerson is concerned this should not become an insurmountable obstacle to reaching agreement. “All right, have a discussion about the price for success. But there  should be a real discussion about the price of failure. The price of  failure would mean a deterioration in our international trading rules.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/emerson-conclusion-to-doha-round-urgent-7098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillard pushes Obama on trade agreements</title>
		<link>http://www.dynamicexport.com.au/news/gillard-pushes-obama-on-trade-agreements02001/</link>
		<comments>http://www.dynamicexport.com.au/news/gillard-pushes-obama-on-trade-agreements02001/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:04:07 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=6740</guid>
		<description><![CDATA[Prime Minister Julia Gillard has used her state visit to the USA to pressure President Barack Obama to conclude the Doha Round of trade talks after a decade of stalled attempts. During her visit to Washington, Gillard met with Obama to discuss trade agreements between the two nations, among other priority topics. In a speech [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Julia Gillard has used her state visit to the USA to pressure President Barack Obama to conclude the Doha Round of trade talks after a decade of stalled attempts. During her visit to Washington, Gillard met with Obama to discuss trade agreements between the two nations, among other priority topics.</p>
<p>In a speech to the US Chamber of Commerce, Gillard told businessmen that the World Trade Organisation talks were extremely important. “The round simply must conclude this year. 2011 is our last and best hope to get this done.”</p>
<p>The Doha round stalled in November last year over unresolvable conflicts between agricultural exporters. Australia led a bloc of low-subsidy producers to push for the US and European Union to reconsider their generous farm subsidies, which place low-subsidy exporters at a disadvantage. But powerful farmers’ unions in the US and Europe lobbied against liberalisation. India and China were also immovable on the significant import duties they impose on farm products.</p>
<p>Gillard also used her meetings with Obama to discuss the Trans-Pacific Partnership Agreement, a developing free trade pact between nine countries along the Pacific rim.“The Trans-Pacific Partnership is another key economic opportunity. President Obama and I are committed to achieving a next generation trade and investment agreement,” Gillard said.</p>
<p>She said the agreement would provide a platform to liberalise trade across the region. “Indeed the Partnership could ultimately provide a pathway to a Free Trade Area of the Asia-Pacific region.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/gillard-pushes-obama-on-trade-agreements02001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha finalisation minister’s World Economic Forum aim</title>
		<link>http://www.dynamicexport.com.au/news/doha-finalisation-minister%e2%80%99s-world-economic-forum-aim-667/</link>
		<comments>http://www.dynamicexport.com.au/news/doha-finalisation-minister%e2%80%99s-world-economic-forum-aim-667/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:25:48 +0000</pubDate>
		<dc:creator>Gillian Samuel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=6329</guid>
		<description><![CDATA[Concluding the Doha Round is the agenda Australian Minister for Trade Dr Craig Emerson is pursuing at the World Economic Forum’s Annual Meeting in Switzerland. The meeting, running from 26-30 January in Davos-Klosters, will be attended by politicians from the G20 and other key countries—including more than 30 heads of state and government, the chairs [...]]]></description>
			<content:encoded><![CDATA[<p>Concluding the Doha Round is the agenda Australian Minister for Trade Dr Craig Emerson is pursuing at the World Economic Forum’s Annual Meeting in Switzerland.</p>
<p>The meeting, running from 26-30 January in Davos-Klosters, will be attended by politicians from the G20 and other key countries—including more than 30 heads of state and government, the chairs of the forum’s 72 Global Agenda Councils, chief executives of the forum’s member organisations and representatives from civil stakeholder groups.</p>
<p>“We need to take advantage of this window of opportunity in 2011 to finish the Doha Round and consolidate the defences built up against protectionism,” Emerson said in a media release.</p>
<p>With a view to generating political momentum to finalise the global trade agreement he will meet one-on-one with ministers and leaders, including US Trade Representative Ron Kirk, EU Trade Commissioner Karel de Gucht, Brazilian Foreign Minister Antonio Patriota, Us House Majority Leader Eric Cantor and World Trade Organisation Director General Pascal Lamy. He will also attend more informal meetings with other trade ministers.</p>
<p>“In November last year the talks held by G20 and APEC leaders demonstrated that there is a level of political will to conclude the WTO’s Doha Round,” Emerson said. “They provided clear direction that the Doha Round is in the end game and they handed the baton to trade ministers and negotiators.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/doha-finalisation-minister%e2%80%99s-world-economic-forum-aim-667/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World trade to rise up to 10 percent: WTO</title>
		<link>http://www.dynamicexport.com.au/news/world-trade-to-rise-up-to-10-percent-wto01042/</link>
		<comments>http://www.dynamicexport.com.au/news/world-trade-to-rise-up-to-10-percent-wto01042/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:01:16 +0000</pubDate>
		<dc:creator>Jennifer Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4724</guid>
		<description><![CDATA[World Trade Organisation chief Pascal Lamy has forecast a rise for world trade of around 9.5 percent this year, following last year’s slump of 12 percent. The WTO director-general is adamant that WTO members are unwilling to “turn their backs on policies that helped integrate them into the world economy”, but called on the USA [...]]]></description>
			<content:encoded><![CDATA[<p>World Trade Organisation chief Pascal Lamy has forecast a rise for world trade of around 9.5 percent this year, following last year’s slump of 12 percent. The WTO director-general is adamant that WTO members are unwilling to “turn their backs on policies that helped integrate them into the world economy”, but called on the USA and China to lead the way in overcoming stalemates over issues including agriculture and tariffs.</p>
<p>Speaking at an economic forum in Bahrain on Sunday, Lamy told his audience that &#8220;the Doha Round, at this moment of the crisis exiting, is a vitally needed and, to be frank, a very low cost global economic stimulus package&#8221;.</p>
<p>The director-general accused the US delegates of trying to finish these negotiations on their own terms, demanding even more US concessions than are already on the table. He called on US President Barack Obama to intervene in congress to limit the impact of competing congressional interests on the Doha talks.</p>
<p>The WTO Doha Round of talks began in 2001, focusing on reducing barriers to trade among developing nations. However, the talks have repeatedly stalled, with the USA and the European Union unwilling to reduce subsidies to their farmers; and developing countries, led by India and China, unwilling to lower trading tariffs.</p>
<p>The Doha Round was due to conclude in March, following a pledge by G20 member nations last year to complete negotiations, however, despite international efforts, negotiations appear to have once again reached an impasse.</p>
<p>Failure to conclude this round favourably could cost the recovering global economy US$300-400 billion, Lamy warned.</p>
<p>In his report the the General Council of the WTO in early May, Lamy proposed a “cocktail approach” to solving the current stalemate in the Doha round. The ingredients in the cocktail solution included a personal consultation for each delegation with the director general, meetings between chairs of different negotiating groups and preliminary contacts between trade ministers to kickstart proceedings.</p>
<p>Lamy summarised: “We have the blender, we know which are the ingredients, it is just about time we start shaking them to be able to serve the cocktail before the ice melts!”</p>
<p>In his view, a favourable end to the proceedings would see EU and US agricultural subsidies slashed by 80 percent to improve the access of developing nations to European markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/world-trade-to-rise-up-to-10-percent-wto01042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha Round stuck due to China, India, Brazil: USA</title>
		<link>http://www.dynamicexport.com.au/news/doha-round-stuck-due-to-china-india-brazil-usa01034/</link>
		<comments>http://www.dynamicexport.com.au/news/doha-round-stuck-due-to-china-india-brazil-usa01034/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:40:18 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4644</guid>
		<description><![CDATA[US ambassador to the World Trade Organisation Michael Punke said it was vital for for China, India and Brazil to step up to their responsibilities as major world economic players to achieve a breakthrough in the Doha Round of trade negotiations. Stalled since last year, the Doha Round talks stumbled over issues such as agriculture [...]]]></description>
			<content:encoded><![CDATA[<p>US ambassador to the World Trade Organisation Michael Punke said it was vital for for China, India and Brazil to step up to their responsibilities as major world economic players to achieve a breakthrough in the Doha Round of trade negotiations.</p>
<p>Stalled since last year, the Doha Round talks stumbled over issues such as agriculture and tightened on the division between developed and emerging nations.</p>
<p>Punke said the three advanced emerging economies of China, India and Brazil needed to open &#8220;to the degree that is commensurate with the benefit they have gained from participating in the global economy&#8221;.</p>
<p>&#8220;If we are going to overcome the difficulties, we have to have real negotiation. And there&#8217;s no shortcut to that,&#8221; said Punke. &#8220;Do I think that the negotiations that we face will be difficult? Absolutely. Do I think we can achieve success in those negotiations? Yes, if everyone is engaged.&#8221;</p>
<p>His presence in Geneva, the next site of the trade negotiations, buoys hopes that the US is committed to a world treaty. However, he criticised the unevenness of the talks, indicating: &#8220;I have the full authority to negotiate, but what I hear from some of my counterparts is that they do not have that authority.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/doha-round-stuck-due-to-china-india-brazil-usa01034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha deal 80 percent there: WTO chief</title>
		<link>http://www.dynamicexport.com.au/news/doha-deal-80-percent-there-wto-chief00993/</link>
		<comments>http://www.dynamicexport.com.au/news/doha-deal-80-percent-there-wto-chief00993/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:58:14 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4328</guid>
		<description><![CDATA[World Trade Organisation director-general Pascal Lamy says the Doha Round is about 80 percent there, referring to the global trade liberalisation deal currently stalled but &#8220;technically doable&#8221;. Lamy indicated the final 20 percent would be about ironing out differences in agriculture and making trade between rich and poor nations fair and equitable. “That probably has [...]]]></description>
			<content:encoded><![CDATA[<p>World Trade Organisation director-general Pascal Lamy says the Doha Round is about 80 percent there, referring to the global trade liberalisation deal currently stalled but &#8220;technically doable&#8221;.</p>
<p>Lamy indicated the final 20 percent would be about ironing out differences in agriculture and making trade between rich and poor nations fair and equitable.</p>
<p>“That probably has to do with what remains to be done with tariff reductions on industrial goods, and in some cases on agricultural goods, notably with the safeguard with developing countries,&#8221; he said. &#8220;My own sense is that is where the focus should be now.&#8221;</p>
<p>Lamy, visiting Australia this week, praised Minister for Trade Simon Crean for his campaign against protectionism, and enthusiasm for the positive effects of trade.</p>
<p>He also remarked that US President Barack Obama&#8217;s recent State of the Union address had a &#8220;positive tone on trade&#8221; despite a &#8220;difficult domestic political situation”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/doha-deal-80-percent-there-wto-chief00993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crean endorses banana trade breakthrough</title>
		<link>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/</link>
		<comments>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:53:49 +0000</pubDate>
		<dc:creator>Erin Delaney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4110</guid>
		<description><![CDATA[Ending a dispute that’s been running for 16 years, Minister for Trade Simon Cream has welcomed a breakthrough deal that will cut the European Union (EU) banana import tariff, alongside a related agreement to provide deeper tariff cuts on the importation of tropical products. Crean said the deals on bananas and tropical products would generate [...]]]></description>
			<content:encoded><![CDATA[<p>Ending a dispute that’s been running for 16 years, Minister for Trade Simon Cream has welcomed a breakthrough deal that will cut the European Union (EU) banana import tariff, alongside a related agreement to provide deeper tariff cuts on the importation of tropical products.</p>
<p>Crean said the deals on bananas and tropical products would generate much-needed momentum towards concluding the Doha Round in 2010.</p>
<p>&#8220;This demonstrates that with goodwill countries both large and small can get together in the World Trade Organisation (WTO) to solve their commercial disagreements,&#8221; he said.</p>
<p>The dispute on bananas, which was lodged with the WTO in 1993, was resolved last week in Geneva. The agreement to cut EU import tariffs was agreed to between the European Union, the USA, and banana-producing countries in Latin America, Africa, the Caribbean and the Pacific.</p>
<p>&#8220;This breakthrough on bananas is good for farmers in small developing countries, good for consumers, good for international trade, and good for the WTO and multilateralism,&#8221; Crean said.</p>
<p>The related agreement on tropical product EU import tariff cuts could also prove to be lucrative for Australia, Crean explained.</p>
<p>The complete list of tropical products has yet to be finalised for each market, but it could include important Australian exports such as canola oil, citrus fruits, avocadoes, and nuts such as macadamias and almonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/crean-endorses-banana-trade-breakthrough00937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Minister calls for early Doha talks</title>
		<link>http://www.dynamicexport.com.au/news/trade-minister-calls-for-early-doha-talks00893/</link>
		<comments>http://www.dynamicexport.com.au/news/trade-minister-calls-for-early-doha-talks00893/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:59:43 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3877</guid>
		<description><![CDATA[Minister for Trade Simon Crean has called for early political engagement in 2010 to conclude the Doha Round, after last week&#8217;s discussions at the Seventh WTO Ministerial Conference. &#8220;While the purpose of this WTO Ministerial meeting was not to hold detailed Doha negotiations, Ministers have committed to meet again early next year, to enable us [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Trade Simon Crean has called for early political engagement in 2010 to conclude the Doha Round, after last week&#8217;s discussions at the Seventh WTO Ministerial Conference.</p>
<p>&#8220;While the purpose of this WTO Ministerial meeting was not to hold detailed Doha negotiations, Ministers have committed to meet again early next year, to enable us to conclude the Round in 2010,&#8221; he reported. However, he said there needed to be more than a stock take of progress, urging &#8220;genuine engagement&#8221;.</p>
<p>&#8220;Concluding the Round is the best way to provide global economic stimulus and important additional insurance against trade protectionism,&#8221; he said.</p>
<p>One of the topics up for discussion was the global mobilisation of emerging economies. Crean emphasised the importance of aid-for-trade to assist developing nations particpate in the global economy.</p>
<p>&#8220;Trade liberalisation is not enough for developing countries in itself. Capacity building is an essential link for developing countries, a key aspect of the work that we do in market liberalisation,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/trade-minister-calls-for-early-doha-talks00893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Commission to review trade deals</title>
		<link>http://www.dynamicexport.com.au/news/productivity-commission-to-review-trade-deals00890/</link>
		<comments>http://www.dynamicexport.com.au/news/productivity-commission-to-review-trade-deals00890/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:31:49 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3861</guid>
		<description><![CDATA[The Federal Government has ordered a Productivity Commission review of Australia&#8217;s bilateral and regional trade agreements, which will measure our trade and investment performance and identify any barriers. While the Rudd government supports multilateral deals such as the Doha Round, Australia&#8217;s focus on bilateral and regional trade and investment has resulted in six Free Trade [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Government has ordered a Productivity Commission review of Australia&#8217;s bilateral and regional trade agreements, which will measure our trade and investment performance and identify any barriers.</p>
<p>While the Rudd government supports multilateral deals such as the Doha Round, Australia&#8217;s focus on bilateral and regional trade and investment has resulted in six Free Trade Agreements (FTAs) and the negotiation of seven others.</p>
<p>The Productivity Commission study will examine the effectiveness of trade agreements in responding to national and global economic and trade developments and in contributing to efforts to boost Australia’s engagement in the region and evolving regional economic architecture.</p>
<p>To register an interest in the study, or for further information, please visit the <a href="http://www.pc.gov.au/projects/study/trade-agreements" target="_blank">Productivity Commission website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/productivity-commission-to-review-trade-deals00890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

