<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Export &#187; aid</title>
	<atom:link href="http://www.dynamicexport.com.au/tag/aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicexport.com.au</link>
	<description>Dynamic Export Magazine</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Govt supports NGOs for overseas aid</title>
		<link>http://www.dynamicexport.com.au/news/govt-supports-ngos-for-overseas-aid00924/</link>
		<comments>http://www.dynamicexport.com.au/news/govt-supports-ngos-for-overseas-aid00924/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:25:46 +0000</pubDate>
		<dc:creator>Jessica Stanic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=4010</guid>
		<description><![CDATA[Minister for Foreign Affairs Stephen Smith, this week announced plans to provide a further $28 million over two years to non-government organisations (NGOs) as part of Australia’s Overseas Development Assistance program. Over the past two years, total funding to Australian NGOs for humanitarian and development assistance work has increased from six to eight percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Foreign Affairs Stephen Smith, this week announced plans to provide a further $28 million over two years to non-government organisations (NGOs) as part of Australia’s Overseas Development Assistance program.</p>
<p>Over the past two years, total funding to Australian NGOs for humanitarian and development assistance work has increased from six to eight percent of Australia’s aid program.</p>
<p>Earlier this month, Smith signed the Development Assistance Partnership Agreements with five major Australian NGOs who work in developing countries &#8211; Caritas Australia, ChildFund Australia, Oxfam Australia, Plan International Australia and World Vision Australia, in an effort to address poverty and improve education in developing nations.</p>
<p>This latest contribution, to be managed by AusAID, will provide water, sanitation and hygiene to NGOs through the Civil Society Water, Sanitation and Hygeine Fund.</p>
<p>“Improving access to clean water and sanitation services is crucial to raising the health and living standards of people living in developing countries. Australian NGOs have a strong track record in working to bring about long-term better hygiene and health,” Smith said in a statement.</p>
<p>Information on how NGOs can apply for the Water, Sanitation and Hygiene Fund can be found at <strong><a href="http://www.ausaid.gov.au" target="_blank">www.ausaid.gov.au</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/govt-supports-ngos-for-overseas-aid00924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia in APEC aid for trade deal</title>
		<link>http://www.dynamicexport.com.au/news/australia-in-apec-aid-for-trade-deal00798/</link>
		<comments>http://www.dynamicexport.com.au/news/australia-in-apec-aid-for-trade-deal00798/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:17:09 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3727</guid>
		<description><![CDATA[Australia will contribute $4 million to APEC&#8217;s aid-for-trade initiatives, designed to encourage emerging economies increase their participation in international trade. Minister for Foreign Affairs Stephen Smith announced the funding after the APEC Ministerial Meeting in Singapore last week, acknowledging that trade and economic growth were the most effective means to address poverty. In a statement, [...]]]></description>
			<content:encoded><![CDATA[<p>Australia will contribute $4 million to APEC&#8217;s aid-for-trade initiatives, designed to encourage emerging economies increase their participation in international trade.</p>
<p>Minister for Foreign Affairs Stephen Smith announced the funding after the APEC Ministerial Meeting in Singapore last week, acknowledging that trade and economic growth were the most effective means to address poverty.</p>
<p>In a statement, he said: &#8220;This Australian development assistance is designed to help developing economies better engage with the multilateral trading system and regional trade initiatives.&#8221;</p>
<p>Of the amount, $3 million has been allocated to train officials in regional economies on World Trade Organisation law. The remaining $1 million is for development activities that support APEC’s objectives of trade liberalisation and facilitation, administered through the AusAID APEC Public Sector Linkages Program (PSLP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/australia-in-apec-aid-for-trade-deal00798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Australian support for Samoa and Tonga</title>
		<link>http://www.dynamicexport.com.au/news/more-australian-support-for-samoa-and-tonga00757/</link>
		<comments>http://www.dynamicexport.com.au/news/more-australian-support-for-samoa-and-tonga00757/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:47:23 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3581</guid>
		<description><![CDATA[Minster for Foreign Affairs Stephen Smith, and Minister for Defence John Faulkner have announced further Australian support to Samoa and Tonga following the tsunami that devastated both countries in September. The Royal Australian Navy’s HMAS Tobruk departed Sydney yesterday carrying a range of goods, equipment and relief aid destined for the two countries, including a [...]]]></description>
			<content:encoded><![CDATA[<p>Minster for Foreign Affairs Stephen Smith, and Minister for Defence John Faulkner have announced further Australian support to Samoa and Tonga following the tsunami that devastated both countries in September.</p>
<p>The Royal Australian Navy’s HMAS Tobruk departed Sydney yesterday carrying a range of goods, equipment and relief aid destined for the two countries, including a fire truck bound for Samoa donated by the Melbourne Metropolitan Fire Brigade  after they learnt one was destroyed in the disaster.</p>
<p>“A large consignment of heavy machinery and donated goods from the Australian community – including the Samoan and Tongan communities in Australia, non-government organisations and several businesses – will also be delivered to both Samoa and Tonga,” said Smith.</p>
<p>Machinery includes earth movers, generators and cement mixers, which will assist in clearing debris and rebuilding communities on the islands.</p>
<p>Australia assistance to Samoa and Tonga now stands at $13 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/more-australian-support-for-samoa-and-tonga00757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank calls for more funds</title>
		<link>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/</link>
		<comments>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:05:18 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=3274</guid>
		<description><![CDATA[The World Bank is under-resourced and needs more funds to furnish its commitments, according to World Bank president Robert Zoellick, who has appealed for finance. Zoellick said rising demand for aid had seen the bank cut its lending, with the possibility that only the very poorest countries would receive financial assistance. &#8220;As we start to [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank is under-resourced and needs more funds to furnish its commitments, according to World Bank president Robert Zoellick, who has appealed for finance.</p>
<p>Zoellick said rising demand for aid had seen the bank cut its lending, with the possibility that only the very poorest countries would receive financial assistance.</p>
<p>&#8220;As we start to get towards the middle of next year, we are going to start to face some serious constraints, and we would have to ration and obviously focus on the lowest-income countries,&#8221; Zoellick said. &#8220;These are difficult times for governments, and all their budgets are stretched.&#8221;</p>
<p>While the bank had been well-capitalised prior to the global economic downturn, demands from low and middle-income countries had exceeded its US$100 billion threshold for financial provisions over three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/world-bank-calls-for-more-funds00699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarians honoured on inaugural Day</title>
		<link>http://www.dynamicexport.com.au/news/humanitarians-honoured-on-inaugural-day00562/</link>
		<comments>http://www.dynamicexport.com.au/news/humanitarians-honoured-on-inaugural-day00562/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:51:20 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[foreign affairs]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=2499</guid>
		<description><![CDATA[Yesterday marked the inaugural World Humanitarian Day, designed to honour the services of aid workers around the world, including those who have lost their lives in helping others. The date was chosen to mark the sixth anniversary of the death of United Nations diplomat Sergio Vieira de Mello, the UN’s High Commissioner for Human Rights, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday marked the inaugural World Humanitarian Day, designed to honour the services of aid workers around the world, including those who have lost their lives in helping others.</p>
<p>The date was chosen to mark the sixth anniversary of the death of United Nations diplomat Sergio Vieira de Mello, the UN’s High Commissioner for Human Rights, who served as Special Representative of the Secretary-General to Iraq.</p>
<p>Vieira de Mello and 21 others were killed when bombs hit the UN building in Iraq on August 19, 2003.</p>
<p>&#8220;World Humanitarian Day allows us to reflect on the contribution aid workers make to alleviate the suffering of the world’s poorest, and the ultimate sacrifice made by some,&#8221; said Minister for Foreign Affairs Stephen Smith.</p>
<p>&#8220;In 2008, 260 aid workers were killed, kidnapped or seriously injured in the line of their work. The vast majority of aid workers killed in that period came from the communities they were trying to help. Australia is working actively within the United Nations to achieve greater protection for humanitarian workers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/humanitarians-honoured-on-inaugural-day00562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record aid funding for United Nations</title>
		<link>http://www.dynamicexport.com.au/news/record-aid-funding-for-united-nations00441/</link>
		<comments>http://www.dynamicexport.com.au/news/record-aid-funding-for-united-nations00441/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:19:21 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1938</guid>
		<description><![CDATA[Generosity in the current global recession is alive and well, with the United Nations announcing record levels of aid funding compared with previous appeals. UN Humanitarian Affairs head John Holmes says donor countries have contributed US$4.6 billion of the US$9.5 billion target for this year. In previous years, funding has been as low as 23 [...]]]></description>
			<content:encoded><![CDATA[<p>Generosity in the current global recession is alive and well, with the United Nations announcing record levels of aid funding compared with previous appeals.</p>
<p>UN Humanitarian Affairs head John Holmes says donor countries have contributed US$4.6 billion of the US$9.5 billion target for this year. In previous years, funding has been as low as 23 percent of requirements after six months.</p>
<p>&#8220;Funding for these appeals so far in 2009 is the best ever at mid-year both in absolute terms and as a percentage of requirements,&#8221; said Holmes.</p>
<p>&#8220;The good news is that despite the global recession, funding from governments at least has been maintained for humanitarian needs, despite the increased needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/record-aid-funding-for-united-nations00441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid for trade solution to global economic crisis</title>
		<link>http://www.dynamicexport.com.au/news/aid-for-trade-solution-to-global-economic-crisis00364/</link>
		<comments>http://www.dynamicexport.com.au/news/aid-for-trade-solution-to-global-economic-crisis00364/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:11:02 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=1663</guid>
		<description><![CDATA[International agencies, fearful that money to assist less-developed countries will be eroded by the global economic crisis, have urged the developed world to increase assistance through the &#8216;aid for trade&#8217; process. &#8216;Aid for trade&#8217; includes foreign investment into infrastructure so that developing countries can participate in global trade liberalisation. However, many projects have stalled due [...]]]></description>
			<content:encoded><![CDATA[<p>International agencies, fearful that money to assist less-developed countries will be eroded by the global economic crisis, have urged the developed world to increase assistance through the &#8216;aid for trade&#8217; process.</p>
<p>&#8216;Aid for trade&#8217; includes foreign investment into infrastructure so that developing countries can participate in global trade liberalisation. However, many projects have stalled due to lack of finance following the global financial fallout.</p>
<p>A report jointly issued by the World Trade Organisation (WTO) and the Organisation for Economic Cooperation and Development (OECD) pinpointed &#8216;aid for trade&#8217; as instrumental in global economic recovery.</p>
<p>The report called for &#8220;special crisis-related efforts&#8221; to ensure medium-term aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/aid-for-trade-solution-to-global-economic-crisis00364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food shortage could see 1 billion hungry</title>
		<link>http://www.dynamicexport.com.au/news/food-shortage-could-see-1-billion-hungry00104/</link>
		<comments>http://www.dynamicexport.com.au/news/food-shortage-could-see-1-billion-hungry00104/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:19:01 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=583</guid>
		<description><![CDATA[Famine could be a reality for 1 billion people worldwide due to the global financial crisis, says the United Nations Food and Agriculture Organisation. The estimate comes despite a drop in recent food prices, as trade and aid funding has also fallen. The organisation&#8217;s general director Jacques Diouf says the record number of people receiving [...]]]></description>
			<content:encoded><![CDATA[<p>Famine could be a reality for 1 billion people worldwide due to the global financial crisis, says the United Nations Food and Agriculture Organisation. The estimate comes despite a drop in recent food prices, as trade and aid funding has also fallen.</p>
<p>The organisation&#8217;s general director Jacques Diouf says the record number of people receiving less that 1,800 calories a day is a concern for all: &#8220;Food security is a matter of peace and security in the world.&#8221;</p>
<p>Some food prices in underdeveloped and developing countries have dropped by up to 14 percent, but many staple foods have retained their price.</p>
<p>Food production is also a concern; excluding China, India and Brazil, food in developing countries rose just 0.4 percent, a figure dwarfed by an increase in population. Poor infrastructure and poor climate conditions have exacerbated the problems, says Diouf.</p>
<p>Diouf says production will need to double by 2050 just to meet demand.</p>
<p>The director also called for an increase in development aid to agriculture, which has dropped from 17 percent to three percent since the 1970s: &#8220;There is no way we will solve the problem of food security in the world if we stay in this situation, we need to go back to 17 percent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/food-shortage-could-see-1-billion-hungry00104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More to seek asylum from global economic crisis</title>
		<link>http://www.dynamicexport.com.au/news/more-to-seek-asylum-from-global-economic-crisis00086/</link>
		<comments>http://www.dynamicexport.com.au/news/more-to-seek-asylum-from-global-economic-crisis00086/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:52:48 +0000</pubDate>
		<dc:creator>Adeline Teoh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[economic downturn]]></category>

		<guid isPermaLink="false">http://www.dynamicexport.com.au/?p=530</guid>
		<description><![CDATA[Developed countries should increase their aid budgets during this global economic downturn to prevent economic asylum seekers from attempting to enter more stable economies, says Deakin University research expert Jonathan Ritchie. &#8220;The collapsing world economy, with its dire consequences especially for developing countries, will see more and more people taking a chance on a better [...]]]></description>
			<content:encoded><![CDATA[<p>Developed countries should increase their aid budgets during this global economic downturn to prevent economic asylum seekers from attempting to enter more stable economies, says Deakin University research expert Jonathan Ritchie.</p>
<p>&#8220;The collapsing world economy, with its dire consequences especially for developing countries, will see more and more people taking a chance on a better life in rich nations like Australia,&#8221; writes Ritchie, in a piece for ABC News Online.</p>
<p>Ritchie fears that commitments like the G20&#8242;s Millennium Development Goals, which aimed to halve the number of people living in extreme poverty by 2015, may be swept under the rug because of the global economic crisis.</p>
<p>&#8220;From the perspective of the world&#8217;s poor, any way of boosting the amount of aid, especially at this critical time, must be worth pursuing,&#8221; he believes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicexport.com.au/news/more-to-seek-asylum-from-global-economic-crisis00086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

